| Career Tier | Formal Title | Skills | Skill Points ℠ Experience | Skill Points ℠ Applied | Skills Based Approach ™ | Job Future  ℠ Employer | |
|---|---|---|---|---|---|---|---|
| III | Project Estimator | Business Operations, Cost Accounting, Critical Thinking, Project Accounting, Forecasting... | 27870 | 2686 |   44 |   46 | |
| IV | Data and Insights Manager | Data Governance, Data Lifecycle Management, Critical Thinking, Data Monitoring, Quality Control Analysis... | 49407 | 2680 |   169 |   146 | |
| III | Cybersecurity Engineer | Analytical Thinking, System Security, Process Engineering, Process Management, Security Management Strategy... | 38941 | 2679 |   139 |   126 | |
| V | Enterprise Architect | ERP Systems, Logistical Planning, Systems Architecture, Critical Thinking, KOL Leadership... | 65088 | 2679 |   189 |   174 | |
| III | Tax Analyst | Tax Compliance, Accounting, Analytical Thinking, Risk Management, Accounting Information Systems... | 36141 | 2676 |   129 |   132 | |
| IV | Product Manager | B2B Sales, Product Design Strategy, Product Lifecycle Management, Critical Thinking, API Development... | 42507 | 2673 |   40 |   42 | |
| III | Manufacturing Process Engineer | Chemical Engineering, Process Engineering, Analytical Thinking, Product Design Strategy, Product Testing... | 32324 | 2668 |   153 |   137 | |
| IV | Business Analyst | Quick Service Restaurants, Process Modeling, Define System Requirements, Management Information Systems, KPI Analysis... | 42435 | 2667 |   25 |   31 | |
| V | BIM Manager | Critical Thinking, Process Management, Project Coordination, Continuous Auditing, Safety Compliance... | 45468 | 2667 |   42 |   38 | |
| V | Tax Accounting Manager | Tax Accounting, Tax Compliance, Financial Analysis, Attention to Detail, Critical Thinking... | 58302 | 2665 |   156 |   154 | 
(Prior and 1st Year) Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.