Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/20/2024 | IV | Senior Business Program Manager | Business Project Manager | Judgment and Decision Making, Strategic Planning, Business Strategy, Process Modeling, Collaboration, Negotiation, Articulate Technical Information, Complex Problem Solving, Product Management, Ethical Compliance, Project Coordination, Management of Personnel Resources, Leadership | 20108335 | 2093712 | 254 | ||
9/24/2024 | IV | Senior Cybersecurity Engineer | Senior Cybersecurity Engineer | Data Science, Software Development, Computer Architecture, Computational Thinking, Cybersecurity Threat Modeling, Cybersecurity Audit, Complex Problem Solving, Analytical Thinking, Ethical Compliance, Network Infrastructure, Teamwork | 6091270 | 1500656 | 75 | ||
9/24/2024 | IV | Senior Data Engineer | Data Engineer | Data interpretation, Data Monitoring, Database Design, Statistical Analysis, Predictive Modeling, Machine Learning, Elasticsearch , Splunk, Agile Methodology, Analytical Thinking, Team Building, Collaboration | 9536496 | 2403600 | 116 | ||
9/25/2024 | IV | Senior Interaction Designer | Interactive Designer | Human Computer Interaction, UX Design, Product Discovery, Product Design, Visual Design, Prototyping, Collaboration, Creative Thinking, Product Strategy | 5465080 | 1964800 | 100 | ||
9/24/2024 | IV | Senior Network Engineer | Senior Network Engineer | Automation Testing, Unit Testing, Network Infrastructure, Analytical Thinking, Articulate Technical Information, Systems Design, Database Systems Knowledge, IT Security Development, Training, Project Coordination, Security Management Strategy | 6975795 | 2302800 | 72 | ||
9/24/2024 | IV | Senior Research Manager | Research Manager | Project Management, Management of Personnel Resources, AI Applications, Strategic Partnering, Complex Problem Solving, risk management, Articulate Technical Information, Cloud Infrastructure, Machine Learning, Critical Thinking, Negotiation, Ethical Compliance, Technology Leadership | 6223810 | 2225200 | 80 | ||
1/29/2024 | IV | Software Developer | Java Software Developer | Cloud Computing, Java, REST API, Accounting Information Systems, Unit Testing, Troubleshooting, Database Systems Knowledge | 1338890 | 1711632 | 481 | ||
1/29/2024 | IV | Software Engineer | Lead Software Engineer | SOAP, REST API, ASP .Net, C#, MS SQL Server, MS Azure, Azure Machine Learning, Python, Html , Javascript, Programming, Analytical Thinking, Project Coordination, Leadership | 7539664 | 942624 | 438 | ||
6/20/2024 | IV | Software Quality Engineering Lead | Software Quality Assurance Engineer | Unit Testing, Quality Control Analysis, Product Evaluation, Technical Writing, Process Modeling, Network Infrastructure, Linux, Windows OS, Python, Java, Operating Systems Management, Collaboration, Automation Testing, Software Testing | 6219044 | 1506880 | 237 | ||
9/24/2024 | IV | Supervisor of Sales | Technology Sales | Business Strategy, Sales, Technology Leadership, Business AI Applications, Negotiation, Complex Problem Solving, Verbal Communication, Analytical Thinking, Critical Thinking, Strategic Planning, Financial Analysis, Product Management | 15154120 | 2114400 | 103 |
Page 18 of 21