Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | HS | Common and Natural Logarithms and Solving Equations | TeachEngineering | Study two types of logarithms—common logarithms and natural logarithm. | Mathematics, Statistical Analysis, Problem Solving | 12 | 571 | ||
10/15/2023 | HS | Concentrate This! Sugar or Salt... | TeachEngineering | Investigate the property dependence between concentrations and boiling point. | Applied Science, Written Communication, Mathematics, Teamwork | 27 | 586 | ||
10/9/2023 | MS | Connect the Dots: Isometric Drawing and Coded Plans | TeachEngineering | Learn about isometric drawings and practice sketching on triangle-dot paper the shapes they make using multiple simple cubes. | Mathematics, Reflection, Problem Solving | 5 | 589 | ||
10/12/2023 | HS | Cookie Mining: Ore Production & Cost-Benefit Analysis | TeachEngineering | Act as mining engineers and simulate ore mining production by using chocolate chip cookies. | Applied Science, Mathematics | 7 | 580 | ||
10/9/2023 | HS | Creating Mini Wastewater Treatment Plants | TeachEngineering | Design and then create small-size models of working filter systems to simulate multi-stage wastewater treatment plant. | Applied Science, Written Communication, Mathematics | 15 | 567 | ||
10/10/2023 | HS | Creating Silver Nanoparticles | TeachEngineering | Create silver nanoparticles using a chemical process; use empirical evidence and reasoning to discover them. | Applied Science, Written Communication, Mathematics, Problem Solving, Chemistry | 36 | 591 | ||
10/13/2023 | HS | Daylighting Design | TeachEngineering | Learn the many different ways that engineers provide natural lighting to interior spaces. | Teamwork, Applied Science, Written Communication, Mathematics, Troubleshooting, Monitoring | 36 | 569 | ||
10/10/2023 | MS | Density Column Lab - Part 1 | TeachEngineering | Use triple balance beams and graduated cylinders to take measurements and calculate the densities of several common, irregularly shaped objects. | Problem Solving, Troubleshooting, Physics | 6 | 582 | ||
10/12/2023 | MS | Density Column Lab - Part 2 | TeachEngineering | Use triple balance beams and graduated cylinders to take measurements and calculate densities of several household liquids | Teamwork, Chemistry, Problem Solving, Troubleshooting | 5 | 546 | ||
9/25/2023 | HS | Design a Catapult | TeachEngineering | What is potential energy? Potential energy is energy that is stored and can be turned into kinetic energy, the energy of motion. | Engineering, Mathematics, Science, Physics, Accuracy | 6 | 546 |
Page 9 of 28