Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/15/2023 | HS | Concentrate This! Sugar or Salt... | TeachEngineering | Investigate the property dependence between concentrations and boiling point. | Applied Science, Written Communication, Mathematics, Teamwork | 27 | 582 | ||
10/15/2023 | HS | Curb the Epidemic! | TeachEnginnering | Build on an understanding of random processes on networks to interact with the graph of a social network of individuals and simulate the spread of a disease. | Mathematics, Problem Solving, Biology | 5 | 537 | ||
10/15/2023 | HS | Design a Bicycle Helmet | TeachEnginnering | Introduced to the biomechanical characteristics of helmets, and are challenged to incorporate them into designs for helmets used for various applications. | Teamwork, Applied Science, Written Communication, Engineering | 11 | 557 | ||
10/15/2023 | HS | Design Step 7: Improve and Redesign/Manufacture a Product | TeachEnginnering | Learn more about the manufacturing process, they use what they learned from testing their designs in the previous activity to continue to improve and redesign. | Teamwork, Applied Science, Written Communication, Engineering | 14 | 570 | ||
10/15/2023 | HS | DNA Forensics and Color Pigments | TeachEnginnering | Perform DNA forensics using food coloring to enhance their understanding of DNA fingerprinting, restriction enzymes, genotyping and DNA gel electrophoresis. | Research, Observation, Biology | 5 | 549 | ||
10/15/2023 | MS | Earth Impact | TeachEngineering | Simulate an impact in a container of sand using various-sized rocks, all while measuring, recording and graphing results and conclusions. | Teamwork, Accuracy, Problem Solving, Observation, Science | 7 | 550 | ||
10/15/2023 | HS | Electromagnetic Waves: How Do Sunglasses Work? | TeachEnginnering | Learn about the scientific and mathematical concepts around electromagnetic light properties that enable the engineering of sunglasses for eye protection. | Applied Science, Written Communication, Mathematics, Observation | 7 | 533 | ||
10/15/2023 | HS | Energy Innovator: Be Your Own Generator | TeachEnginnering | Learn the phenomena of electromagnetism and current generation are great ways to help students gain an understanding of how these concepts are used in engineering design. | Applied Science, Written Communication, Mathematics, Critical Thinking | 11 | 522 | ||
10/15/2023 | HS | Engineering Ethics: Evaluating Popular Inventions | TeachEnginnering | Analyze an assortment of popular inventions to determine whom they are intended to benefit, who has access to them, who might be harmed by them, and who is profiting. | Applied Science, Written Communication, Mathematics, Problem Solving, Research | 22 | 566 | ||
10/15/2023 | MS | Factors Affecting Friction | TeachEnginnering | Formulate hypotheses concerning the effects of weight and contact area on the amount of friction between two surfaces. | Applied Science, Written Communication, Mathematics, Research | 15 | 568 |
Page 8 of 28