Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/15/2023 | HS | Solar Power: When & Where Is Best? | TeachEnginnering | Learn about solar energy and how to calculate the amount of solar energy available at a given location and time of day on Earth. | Applied Science, Written Communication, Mathematics, Problem Solving | 10 | 608 | ||
10/10/2023 | HS | Solar Angles and Tracking Systems | TeachEngineering | Learn about the daily and annual cycles of solar angles used in power calculations to maximize photovoltaic power generation. | Applied Science, Mathematics | 5 | 558 | ||
10/13/2023 | MS | Soapy Stress | TeachEngineering | Experience the three types of material stress related to rocks—tensional, compressional and shear | Teamwork, Research, Observation, Science | 4 | 530 | ||
10/29/2023 | MS | Sliding and Stuttering | TeachEngineering | Use a spring scale to drag an object such as a ceramic coffee cup along a table top or the floor. | Teamwork, Applied Science, Written Communication | 5 | 463 | ||
10/15/2023 | HS | Shoes Under Pressure | TeachEnginnering | Learn the basic physics behind walking, and the design and engineering of shoes to accommodate different gaits. | Problem Solving, Physics, Mathematics | 11 | 516 | ||
10/10/2023 | HS | Separating Mixtures | TeachEngineering | Learn how to classify materials as mixtures, elements or compounds and identify the properties of each type | Science, Chemistry, Problem Solving | 4 | 530 | ||
10/12/2023 | HS | Selectively Permeable Membranes | TeachEngineering | Develop different polymers to serve various functions and are introduced to selectively permeable membranes. | Teamwork, Problem Solving, Biology, Applied Science | 12 | 514 | ||
10/9/2023 | HS | Seeing All Sides: Orthographic Drawing | TeachEngineering | Learn how to create two-dimensional representations of three-dimensional objects by utilizing orthographic projection techniques. | Mathematics, Problem Solving | 6 | 550 | ||
10/12/2023 | MS | Rube Goldberg and the Meaning of Machines | TeachEngineering | Evaluate the importance and usefulness of the many machines in the world around them. | Problem Solving, Mathematics, Critical Thinking, Physics | 5 | 543 | ||
10/13/2023 | HS | Rockets! | TeachEngineering | Introduced to statics and dynamics, free-body diagrams, combustion and thermodynamics to gain an understanding of the forces needed to lift rockets off the ground. | Physics, Research, Critical Thinking, Engineering | 4 | 558 |
Page 7 of 28