Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | MS | Rock Solid | TeachEngineering | Introduction to three types of material stress related to rocks: compressional, torsional and shear. | Applied Science, Written Communication, Mathematics, Observation | 5 | 525 | ||
10/10/2023 | HS | Pill Dissolving Demo | TeachEngineering | Observe how pills dissolve in liquids. | Science, Biology, Problem Solving | 4 | 524 | ||
10/12/2023 | MS | Tools and Equipment, Part I | TeachEngineering | Create a design for a ramp at a construction site by measuring four different inclined planes and calculating the ideal mechanical advantage versus the actual mechanical | Applied Science, Written Communication, Mathematics, Physics | 5 | 523 | ||
10/12/2023 | HS | Volume & Data: Build the Biggest Box Using One Piece of Paper | TeachEngineering | Understand the concept of volume in their designs—everything from product packaging and fuel tank sizing to inventory organization and sports arena layout. | Teamwork, Mathematics, Problem Solving | 5 | 523 | ||
10/15/2023 | HS | Energy Innovator: Be Your Own Generator | TeachEnginnering | Learn the phenomena of electromagnetism and current generation are great ways to help students gain an understanding of how these concepts are used in engineering design. | Applied Science, Written Communication, Mathematics, Critical Thinking | 11 | 522 | ||
10/11/2023 | HS | Position, Velocity and Acceleration | TeachEngineering | Observe four different classroom setups with objects in motion. | Observation, Research, Physics | 5 | 520 | ||
10/15/2023 | HS | Power Your House with Wind | TeachEnginnering | Learn how engineers harness the energy of the wind to produce power by following the engineering design process as they prototype two types of wind turbines. | Applied Science, Written Communication, Mathematics, Engineering | 24 | 520 | ||
10/15/2023 | HS | Shoes Under Pressure | TeachEnginnering | Learn the basic physics behind walking, and the design and engineering of shoes to accommodate different gaits. | Problem Solving, Physics, Mathematics | 11 | 517 | ||
10/13/2023 | HS | Things That Matter to Flocculants | TeachEngineering | Learn about two commonly used flocculants and clean water collected from a local pond or river | Teamwork, Observation, Research, Chemistry, Logical Reasoning | 6 | 517 | ||
10/13/2023 | HS | Splash, Pop, Fizz: Rube Goldberg Machines | TeachEngineering | Receive materials and an allotted amount of time to act as mechanical engineers to design and create machines that can complete specified tasks. | Applied Science, Written Communication, Mathematics, Teamwork, Problem Solving | 13 | 516 |
Page 21 of 28