Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/12/2023 | HS | Selectively Permeable Membranes | TeachEngineering | Develop different polymers to serve various functions and are introduced to selectively permeable membranes. | Teamwork, Problem Solving, Biology, Applied Science | 12 | 515 | ||
10/10/2023 | HS | Separating Mixtures | TeachEngineering | Learn how to classify materials as mixtures, elements or compounds and identify the properties of each type | Science, Chemistry, Problem Solving | 4 | 530 | ||
10/29/2023 | MS | Sliding and Stuttering | TeachEngineering | Use a spring scale to drag an object such as a ceramic coffee cup along a table top or the floor. | Teamwork, Applied Science, Written Communication | 5 | 463 | ||
10/13/2023 | MS | Soapy Stress | TeachEngineering | Experience the three types of material stress related to rocks—tensional, compressional and shear | Teamwork, Research, Observation, Science | 4 | 530 | ||
10/10/2023 | HS | Solar Angles and Tracking Systems | TeachEngineering | Learn about the daily and annual cycles of solar angles used in power calculations to maximize photovoltaic power generation. | Applied Science, Mathematics | 5 | 558 | ||
10/13/2023 | MS | Solar Sails: The Future of Space Trave | TeachEngineering | Design and construct model solar sails made of aluminum foil to move cardboard tube satellites through “space” on a string. | Applied Science, Written Communication, Mathematics, Researching, Problem Solving, Observation, Teamwork | 9 | 556 | ||
10/24/2023 | HS | Solar Water Heater | TeachEngineering | Design and build solar water heating devices that mimic those used in residences to capture energy in the form of solar radiation and convert it to thermal energy | Applied Science, Written Communication, Mathematics | 32 | 550 | ||
9/25/2023 | HS | Solving Everyday Problems Using the Engineering Design Cycle | TeachEngineering | Students are introduced to two real-life problems that can be solved by using the engineering design process. | Applied Science, Research, Written Communication, Mathematics | 11 | 572 | ||
10/13/2023 | HS | Splash, Pop, Fizz: Rube Goldberg Machines | TeachEngineering | Receive materials and an allotted amount of time to act as mechanical engineers to design and create machines that can complete specified tasks. | Applied Science, Written Communication, Mathematics, Teamwork, Problem Solving | 13 | 516 | ||
10/12/2023 | HS | Stress, Strain and Hooke's Law | TeachEngineering | Introduced to Hooke's law as well as stress-strain relationship | Mathematics, Physics, MS Excel, Research | 10 | 527 |
Page 19 of 28