Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/9/2023 | HS | Seeing All Sides: Orthographic Drawing | TeachEngineering | Learn how to create two-dimensional representations of three-dimensional objects by utilizing orthographic projection techniques. | Mathematics, Problem Solving | 6 | 550 | ||
10/12/2023 | HS | Stressed and Strained | TeachEngineering | Introduced to the concepts of stress and strain with examples that illustrate the characteristics and importance of these forces in our everyday lives | Mathematics, Physics, Teaching, Quantitative | 6 | 532 | ||
10/13/2023 | MS | Strong as the Weakest Link | TeachEngineering | Introduce the two types of stress that materials undergo — compression and tension. | Physics, Critical Thinking, Mathematics, Engineering | 6 | 552 | ||
10/12/2023 | HS | Swinging Pendulum | TeachEngineering | shows students the engineering importance of understanding the laws of mechanical energy. | Applied Science, Written Communication, Mathematics, Physics | 6 | 549 | ||
10/11/2023 | MS | The Magician's Catapult | TeachEngineering | Reinforce their understanding of compound machines by building a catapult. | Applied Science, Written Communication, Mathematics | 6 | 575 | ||
10/13/2023 | HS | The Plastisphere: Plastic Migration and Its Impacts | TeachEngineering | Introduced to the growing worldwide environmental problems that stem from plastic waste. | Research, Problem Solving, Science | 6 | 562 | ||
10/12/2023 | HS | The Temperature Effect | TeachEngineering | Learn how the efficiency of a solar photovoltaic (PV) panel is affected by the ambient temperature. | Applied Science, Written Communication, Mathematics | 6 | 544 | ||
10/13/2023 | HS | Things That Matter to Flocculants | TeachEngineering | Learn about two commonly used flocculants and clean water collected from a local pond or river | Teamwork, Observation, Research, Chemistry, Logical Reasoning | 6 | 516 | ||
10/12/2023 | MS | Trig River | TeachEngineering | Learn about and use a right triangle to determine the width of a sample river. | Teamwork, Physics, Troubleshooting, Mathematics | 6 | 512 | ||
10/15/2023 | HS | Viral Hijackers | TeachEnginnering | Learn how viruses invade host cells and hijack their cell-reproduction mechanisms in order to make new viruses, which can in turn attack additional host cells. | Applied Science, Written Communication, Mathematics, Biology | 6 | 479 |
Page 19 of 28