Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | HS | Common and Natural Logarithms and Solving Equations | TeachEngineering | Study two types of logarithms—common logarithms and natural logarithm. | Mathematics, Statistical Analysis, Problem Solving | 12 | 568 | ||
10/13/2023 | HS | Rock Candy Your Body: Exploring Crystallization | TeachEngineering | See and learn how crystallization and inhibition occur by making sugar crystals with and without additives in a supersaturation solution. | Applied Science, Written Communication, Mathematics | 12 | 505 | ||
10/12/2023 | HS | Selectively Permeable Membranes | TeachEngineering | Develop different polymers to serve various functions and are introduced to selectively permeable membranes. | Teamwork, Problem Solving, Biology, Applied Science | 12 | 515 | ||
10/10/2023 | HS | Balancing Liquid on a Coin: How Intermolecular Forces Work | TeachEngineering | Observe different types of intermolecular forces of water through two simple experiments. | Applied Science, Written Communication, Mathematics, Chemistry, Problem Solving | 13 | 550 | ||
10/13/2023 | HS | Flocculants: The First Step to Cleaner Water! | TeachEngineering | Experience firsthand one of the most common water treatment types in the industry today, flocculants. | Logical Reasoning, Research, Chemistry, Reflection | 13 | 538 | ||
10/13/2023 | HS | Splash, Pop, Fizz: Rube Goldberg Machines | TeachEngineering | Receive materials and an allotted amount of time to act as mechanical engineers to design and create machines that can complete specified tasks. | Applied Science, Written Communication, Mathematics, Teamwork, Problem Solving | 13 | 516 | ||
10/15/2023 | HS | The Power of Food | TeachEnginnering | Imagine they are stranded on an island and must create the brightest light possible with the meager supplies they have on hand in order to gain the attention of a rescuer | Teamwork, Applied Science, Written Communication, Troubleshooting | 13 | 540 | ||
10/15/2023 | HS | Design Step 7: Improve and Redesign/Manufacture a Product | TeachEnginnering | Learn more about the manufacturing process, they use what they learned from testing their designs in the previous activity to continue to improve and redesign. | Teamwork, Applied Science, Written Communication, Engineering | 14 | 570 | ||
10/29/2023 | HS | Powering a Device Using Food | TeachEngineering | Work with various fruits and vegetables to determine the amount of electrical energy each produces. | Team Building, Applied Science, Mathematics | 14 | 486 | ||
10/13/2023 | HS | A Shot Under Pressure | TeachEngineering | Apply understanding of projectile physics and fluid dynamics to find the water pressure in water guns | Teamwork, Applied Science, Written Communication | 15 | 617 |
Page 17 of 28