Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | HS | Learning Light's Properties | TeachEngineering | Learn the basic properties of light — the concepts of light absorption, transmission, reflection and refraction, as well as the behavior of light during interference. | Applied Science, Written Communication, Mathematics, Physics, Reflection | 7 | 539 | ||
10/13/2023 | MS | Light Properties | TeachEngineering | Learn about the basic properties of light and how light interacts with objects. | Applied Science, Written Communication, Observation, Research | 11 | 487 | ||
10/13/2023 | HS | Make That Invisible! Refractive Index Matching | TeachEngineering | Determine the refractive index of a liquid with a simple technique using a semi-circular hollow block. | Applied Science, Written Communication, Mathematics, Teamwork | 25 | 515 | ||
10/13/2023 | MS | May the Force Be with You: Thrust | TeachEngineering | Study how propellers and jet turbines generate thrust. | Physics, Research, Mathematics | 5 | 559 | ||
10/13/2023 | HS | Molecular Models and 3D Printing | TeachEngineering | Challenge to use computer-aided design (CAD) software to create “complete” 3D-printed molecule models that take into consideration bond angles and lone-pair positioning. | Teamwork, Applied Science, Written Communication | 21 | 545 | ||
10/13/2023 | MS | Motion Commotion | TeachEngineering | Learn why and how motion occurs and what governs changes in motion, as described by Newton's three laws of motion. | Applied Science, Written Communication, Mathematics, Physics | 5 | 583 | ||
10/13/2023 | MS | Nautical Navigation | TeachEngineering | Learn the importance of charts to navigation on bodies of water. | Physics, Research, Accuracy, Problem Solving | 5 | 544 | ||
10/13/2023 | HS | Navigating by the Numbers | TeachEngineering | Learn that math is important in navigation and engineering. | Research, Accuracy, Mathematics, Problem Solving | 6 | 565 | ||
10/13/2023 | MS | Not So Simple | TeachEngineering | Move from the understanding of simple machines with an introduction to compound machines. | Critical Thinking, Mathematics, Physics | 3 | 597 | ||
10/13/2023 | HS | Paper Circuits Greeting Cards | TeachEngineering | Create simple paper circuitry using only copper tape, a coin cell battery, a light-emitting diode (LED) and small electronic components. | Troubleshooting, Physics, Reflection, Engineering | 6 | 526 |
Page 15 of 28