Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | HS | Learning Light's Properties | TeachEngineering | Learn the basic properties of light — the concepts of light absorption, transmission, reflection and refraction, as well as the behavior of light during interference. | Applied Science, Written Communication, Mathematics, Physics, Reflection | 7 | 543 | ||
10/15/2023 | HS | Nanotechnology as a Whole | TeachEnginnering | Identify nanotechnology applications and have a frame of reference for the second lesson of the unit. | Applied Science, Written Communication, Mathematics, Physics, Research, Chemistry | 7 | 574 | ||
10/13/2023 | HS | Watershed Delineation | TeachEngineering | Understand how watersheds can help engineers design systems that deliver or protect key sources of water. | Applied Science, Written Communication, Mathematics, Data Analysis, Troubleshooting | 7 | 517 | ||
10/10/2023 | MS | Waves and Wave Properties | TeachEngineering | Learn about the types of waves and how they change direction, as well as basic wave properties such as wavelength, frequency, amplitude and speed. | Applied Science, Written Communication | 7 | 563 | ||
10/11/2023 | HS | Design Step 3: Brainstorm Possible Solutions | TeachEngineering | Participate in a group brainstorming activity to imagine possible solutions to their engineering design challenge. | Applied Science, Written Communication, Mathematics, Teamwork, Creative Thinking | 8 | 548 | ||
10/13/2023 | HS | Design Step 4: Select a Promising Solution Using Engineering Analysis | TeachEngineering | Use engineering analysis distinguishes true engineering design from "tinkering." | Teamwork, Applied Science, Written Communication | 8 | 559 | ||
10/15/2023 | HS | Get the Skinny on LEAN Manufacturing! | TeachEnginnering | Participate in a simple manufacturing process to identify and eliminate waste via collaboration and analyzing data to optimize the process. | Teamwork, Data Analysis, Problem Solving, Mathematics, Business Management | 8 | 532 | ||
10/15/2023 | HS | Let's Make Silly Putty | TeachEnginnering | Make two different formulations of imitation Silly Putty with varying degrees of cross-linking. | Applied Science, Written Communication, Mathematics, Observation, Chemistry | 8 | 579 | ||
10/10/2023 | HS | Measuring Viscosity | TeachEngineering | Calculate the viscosity of various household fluids. | Research, Chemistry, Quantitative, Mathematics | 9 | 528 | ||
10/29/2023 | HS | Mechanics of Elastic Solids | TeachEngineering | Introduced to the material behavior of elastic solids. | Research, Mathematics, Physics, Scientific Reasoning | 9 | 511 |
Page 14 of 28