Title | Description | Skills | ManHours | Focus | Applied | Views | ||
---|---|---|---|---|---|---|---|---|
Apply Cybersecurity Strategy for Databases and Data | From ranked list of cybersecurity threats and vulnerabilities for databases and data, internally and externally. Create processes to monitor, log, and suggest modifications. | Database Systems Knowledge, Database Security, Data Monitoring, Database Audit, Security Management Strategy, Security Incident Response, Manage Cyber Security Threats, Cloud Databases, Technology Leadership, Attention to Detail, Analytical Thinking, Digital Compliance, Ethical Compliance, Collaboration | 13500 | 83376 | 102 | 45 | Soon Interface to Use Template to Create Task Labels | |
Optimize System Effectiveness and Verify Security Protocols | Process of evaluating and improving a system after release. Determin key metrics. Find ways to opimize and automate aspects of the system, | Systems Evaluation, System Design Strategy, Human Resource Management, Quantitative Analysis, Statistical Analysis, Data Analysis, Data Interpretation, Data Monitoring, Analytical Thinking, Security Management Strategy, Business Operations, Business Analysis, Articulate Technical Information, Continuous Improvement | 10000 | 79503 | 124 | 48 | Soon Interface to Use Template to Create Task Labels | |
Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Training, Management of Personnel Resources, Attention to Detail, Organizational Development, Technology Leadership, Manage Cyber Security Threats, Articulate Technical Information, Content Management, Content Creation, Social Perceptiveness, Ethical Compliance, Digital Compliance | 7500 | 37003 | 105 | 53 | Soon Interface to Use Template to Create Task Labels | |
Apply Cybersecurity Strategy On Network and Cloud Infrastructure | Use prioritized list of cybersecurity threats and vulnerabilities to address concerns on a network and cloud infrastructure. Create ongoing processes and protocols to monitor, log, and suggest future modifications. | Network Infrastructure, Cloud Infrastructure, Cybersecurity Threat Modeling, Network Routing Protocols, Cloud Computing, Computer Architecture, Unit Testing, Process Modeling, Attention to Detail, Windows OS, Android, iOS System, Digital Compliance, Analytical Thinking, Intuitive Problem Solving | 12600 | 68346 | 71 | 54 | Soon Interface to Use Template to Create Task Labels | |
Measure Success and Utility Following System Adoption | Measure how effective the system meets project objectives and future needs of the corporation. Include a longitude study. Identify decsion metrics for future use of the system and related contracts. | Technology Leadership, Human Resource Management, Business Management, Managerial Finance, Managerial Accounting, capital budgeting decisions, Technical Risk Assessment, Systems Evaluation, System Verification Strategy, Evaluate Performance, Data Monitoring, Statistical Analysis, Intuitive Problem Solving, Critical Thinking | 5000 | 46475 | 138 | 57 | Soon Interface to Use Template to Create Task Labels | |
Create Cybersecurity Monitoring, Logging, and Incident Reporting for Security Threats | Provide way to monitor identified threats and vulnerabilities. Log factors influencing them. Collect and report incidents. Find opportunities to automate. | Technical Support, Troubleshooting, Security Incident Response, Internal Communication, Cataloging, Attention to Detail, Data Monitoring, Documentation, Metadata Schema, Database Design, Cloud Computing, Machine Learning, Collaboration | 7500 | 32992 | 116 | 58 | Soon Interface to Use Template to Create Task Labels | |
Create Onboarding and Training Materials for System Release | Create documentation, presentation materials and online support for the adoption of a new system. Use themes and content for each type of user and team using the system. | Documentation, Visual Design, Presentations, Management of Personnel Resources, Creative Thinking, Content Creation, Content Management, Training, Intuitive Problem Solving, Learning Techniques, Learning Strategies, Create Lesson Plans, Articulate Technical Information, Project Management, LMS Administration, Human Resource Management, Leadership | 12500 | 85425 | 123 | 58 | Soon Interface to Use Template to Create Task Labels | |
Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Systems Administration, Project Coordination, Installation, Cloud Infrastructure, Network Infrastructure, Computational Thinking, Systems Evaluation, Accountability, Attention to Detail, Database Systems Knowledge, Collaboration | 7500 | 47282 | 139 | 59 | Soon Interface to Use Template to Create Task Labels | |
Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Security Management Strategy, Cybersecurity Audit, Cybersecurity Threat Modeling, Systems Architecture, Network Infrastructure, Network Routing Protocols, Computer Architecture, Digital Compliance, Technology Leadership, Cloud Computing, Database Security, Articulate Technical Information, Internal Communication, Computational Thinking, Complex Problem Solving, Collaboration | 12500 | 69710 | 74 | 61 | Soon Interface to Use Template to Create Task Labels | |
Support System after Initial Release | Setup a support apparatus for a system within an organization. Initially antipate higher incident rates and slower adoption rates. Build metrics for continous improvement and automated support. | Security Incident Response, Technical Support, Internal Communication, Intuitive Problem Solving, Troubleshooting, Research Information, Collaboration, Cloud Computing, Attention to Detail, Human Resource Management, Technical Writing, Data Monitoring, Analytical Thinking | 12500 | 87520 | 140 | 61 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page 1 of 3 123