|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Identify Project Requirements and Stakeholder Expectations | Descibe the objective and scope and stakeholders' expectations. Identify department and teams enacting the project. Determine budget and expenses. Forecast dates, hours, and priorities. | Research Emerging Trends, Conduct Focus Groups, Internal Communication, Managerial Finance, Strategic Planning... | 4750 | 11315 | 50 | 1245 | Soon Interface to Use Template to Create Task Labels | |
| Ongoing Monitoring, Evaluation and Tuning of AI Performance, Accuracy, and Predictive Capabilities | Ongoing, continuous improvement process to ensure the AI infrastructure meets performance specifications. | Judgment and Decision Making, Systems Architecture, Statistical Modeling, ML Benchmarking, Google Vertex... | 3500 | 15791 | 283 | 81 | Soon Interface to Use Template to Create Task Labels | |
| Prepare System for 1:100 Scaling of Load, Search and Performance | Test and tune the current system's ability to handle a massive increase in compute and data load. | Software Project Management, Software Performance Testing, Systems Evaluation, MongoDB, System Security... | 4000 | 17241 | 224 | 97 | Soon Interface to Use Template to Create Task Labels | |
| Create Cybersecurity Monitoring, Logging, and Incident Reporting for Security Threats | Provide way to monitor identified threats and vulnerabilities. Log factors influencing them. Collect and report incidents. Find opportunities to automate. | Troubleshooting, Machine Learning, Attention to Detail, Cloud Computing, Collaboration... | 7500 | 32992 | 116 | 1332 | Soon Interface to Use Template to Create Task Labels | |
| Match Selected System to Project Requirements | Begin the process of tuning the selected system to match the project objectives. Initialize the data and security setting. Migrate necessary data. Setup user and team accounts. | System Verification Strategy, Troubleshooting, Data Interpretation, Database Systems Knowledge, Quality Control Analysis... | 7500 | 33085 | 156 | 1282 | Soon Interface to Use Template to Create Task Labels | |
| Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Articulate Technical Information, Management of Personnel Resources, Attention to Detail, Technology Leadership, Content Creation... | 7500 | 37003 | 105 | 1236 | Soon Interface to Use Template to Create Task Labels | |
| Research and Evaluate Performance Management Systems | Research current performance management systems. Evaluate them based on project objectives. Provide metrics. Select one of them. | Project Coordination, Organizational Development, Cost Accounting, Business Operations, Human Resource Management... | 9000 | 45128 | 180 | 1178 | Soon Interface to Use Template to Create Task Labels | |
| Measure Success and Utility Following System Adoption | Measure how effective the system meets project objectives and future needs of the corporation. Include a longitude study. Identify decsion metrics for future use of the system and related contracts. | capital budgeting decisions, Systems Evaluation, Human Resource Management, Statistical Analysis, Evaluate Performance... | 5000 | 46475 | 138 | 1177 | Soon Interface to Use Template to Create Task Labels | |
| Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Network Infrastructure, Systems Administration, Project Coordination, Computational Thinking, Attention to Detail... | 7500 | 47282 | 139 | 1222 | Soon Interface to Use Template to Create Task Labels | |
| Pilot New System Release with Monitoring and Metrics | Create an initial sample group to pilot the new system release Closely monitor and measure their usage with feedback loops. Calibarate setting and security protocols in anticipation of larger release. | Systems Administration, Management of Personnel Resources, Process Modeling, Statistical Analysis, Intuitive Problem Solving... | 10000 | 51683 | 157 | 1188 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.