Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
2/15/2024 | IV | Training and Development Manager | Training Manager | LMS Administration, Project Management, Presentations, Leadership, Creative Thinking, Create Lesson Plans, Training, Management of Personnel Resources, Team Building, Human Resource Management, Articulate Technical Information, Learning Strategies, Learning Techniques | 14230160 | 1459968 | 429 | ||
6/14/2024 | III | Auditor | Audit Manager | Accounting, Account Reconciliation, Accuracy, Account Auditing, Collections, Analytical Thinking, Problem Solving, Ethical Compliance, Technical Writing | 6593255 | 1436512 | 260 | ||
2/16/2024 | IV | Database and Network Architect | Data Architect | Process Modeling, Data Monitoring, Database Systems Knowledge, Database Design, Construct Data Structures, Team Building, Logistical Planning, MS SQL Server, MySQL, SQL Coding, Cloud Computing, Cloud Databases, Complex Problem Solving, Information Security Management | 7103503 | 1436512 | 490 | ||
1/26/2024 | III | Solutions Architect | Solutions Architect | UI Design, ASP .Net, Project Management, Database Systems Knowledge, Management Information Systems, Business Management, Management of Personnel Resources | 1338890 | 1433120 | 394 | ||
6/14/2024 | IV | Compensation and Benefits Manager | Compensation Manager | Account Reconciliation, Accounting, Account Auditing, Ethical Compliance, Analytical Thinking, Problem Solving, Attention to Detail, risk management, Judgment and Decision Making | 3516345 | 1395200 | 260 | ||
9/25/2024 | III | Facilities Manager | Security Manager | Procurement, Asset Resource Management, Human Resource Management, Security Management Strategy, Security Audit, Data Center Infrastructure, Accountability, Project Accounting, Business Operations | 1965080 | 1379600 | 115 | ||
1/31/2024 | I | Lawyer | Contract Attorney | Negotiation, Legal Analysis, Legal Research, Critical Thinking, Complex Problem Solving, Technical Writing, Verbal Communication, Attention to Detail, Judgment and Decision Making, Ethical Compliance, New Media Literacy | 7719445 | 1336464 | 408 | ||
6/15/2024 | IV | Career/Technical Education Teacher, Postsecondary | Director Of Education | Leadership, Management of Personnel Resources, Social Perceptiveness, Training, Grant Writing, Curriculum Development, Instructional Design, Collaboration, Community Outreach, Empathy, Career Development, Judgment and Decision Making, Evaluate Performance, Ethical Compliance | 7084208 | 1335712 | 244 | ||
1/27/2024 | III | Financial and Investment Analysts | Investment Analyst | risk management, Managerial Finance, Market Research Analysis, Quantitative Analysis, Critical Thinking, Intuitive Problem Solving | 7147620 | 1322256 | 470 | ||
1/30/2024 | III | Brand Strategist | Digital Marketing Strategist | Brand Marketing, Product Branding, Product Strategy, Data interpretation, Data Monitoring, New Media Literacy, Team Building | 3082540 | 1292512 | 490 |
Page 9 of 21