Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/13/2024 | III | Clinical Data Analyst | Clinical Data Analyst | Data Science, Data Analysis, Data interpretation, Programming, Systems Administration, Project Management, Managerial Accounting, Content Management, Training, Clinical Research, Statistical Analysis | 4165792 | 1560144 | 290 | ||
6/13/2024 | III | Design Engineer | Senior Design Engineer | Mechanical Engineering, Product Design, Troubleshooting, Engineering Design, Analytical Thinking, Process Modeling, Articulate Technical Information, Ethical Compliance | 2032793 | 1734144 | 260 | ||
6/13/2024 | II | Compliance Officer | Compliance Specialist | Ethical Compliance, Training, Attention to Detail, Process Modeling, MS Office, Time Management, Negotiation, Content Management, Technical Writing, Learning Techniques | 1315436 | 153371 | 280 | ||
6/13/2024 | II | Technical Writer | Senior Technical Writer | Articulate Technical Information, Technical Writing, Project Management, Verbal Communication, Presentations, New Media Literacy, Attention to Detail, Accuracy, Content Management, Ethical Compliance | 1815436 | 118480 | 249 | ||
6/13/2024 | IV | Business Development Manager | Business Development Director | Business Strategy, Client Relationship, Forecasting, Product Strategy, Negotiation, Complex Problem Solving, Judgment and Decision Making, Merger and Acquisitions, Business Development, Financial Analysis | 14034525 | 1523168 | 272 | ||
6/13/2024 | III | Senior UX Designer | Ux Designer | Prototyping, Adobe Suite, UX Design, Process Modeling, Computational Thinking, User Interface Design, Human Computer Interaction, Problem Solving, Mentoring, Product Management | 10277499 | 1806144 | 356 | ||
6/13/2024 | III | Manager Packaging Development | Packaging Manager | Packaging Engineering, Quality Control Analysis, Project Management, Complex Problem Solving, Compliance, Leadership, Team Building, Troubleshooting, Prototyping, Management of Material Resources, Analytical Thinking, Management of Personnel Resources | 6776190 | 1778224 | 263 | ||
6/13/2024 | V | Biological Scientist | Senior Scientist | Computational Biology, Collaboration, Cloud Computing, Python, Machine Learning, LLM Design, Continual Learning, Bioprocess Design, Biology, Complex Problem Solving, Articulate Technical Information | 10969445 | 2789520 | 285 | ||
6/13/2024 | III | Data Analytics Lead | Senior Data Analyst | Mathematics, Data interpretation, Data Analysis, Tableau, Azure Machine Learning, MS SQL Server, Python, R Programming, Logistical Planning, LEAN Manufacturing, Project Management, Construct Data Structures | 4015472 | 1242832 | 289 | ||
6/13/2024 | V | Digital Content Manager | Health Information Manager | Content Management, Management Information Systems, Articulate Technical Information, Applied Science, Verbal Communication, New Media Literacy, Client Relationship, Complex Problem Solving, Multitasking, Project Management | 11543508 | 1582656 | 277 |
Page 8 of 21