Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/27/2024 | III | Financial and Investment Analysts | Investment Analyst | risk management, Managerial Finance, Market Research Analysis, Quantitative Analysis, Critical Thinking, Intuitive Problem Solving | 7147620 | 1322256 | 516 | ||
1/30/2024 | IV | Information Security Analyst | Information Security Analyst | Manage Cyber Security Threats, Information Security Management, MS Azure, Articulate Technical Information, Technical Writing, Management Information Systems, Network Infrastructure, IT Security | 5273810 | 1883744 | 488 | ||
2/15/2024 | IV | Chief Executive | Chief Operating Officer | Business Management, Business Strategy, Leadership, Management of Material Resources, Managerial Accounting, Analytical Thinking, Complex Problem Solving, Ethical Compliance, Team Building, Negotiation, Articulate Technical Information, Data Visualization | 12878828 | 1735024 | 526 | ||
1/30/2024 | II | Computer Network Architect | Wireless Network Engineer | Android, iOS System, SIM Technologies, Troubleshooting, Problem Solving, Network Infrastructure, Project Management | 1497976 | 115526 | 544 | ||
1/27/2024 | II | Financial Analyst | Financial Reporting Analyst | Grant Writing, Report Writing, Managerial Accounting, Analytical Thinking, MS Excel, Time Management | 537411 | 131698 | 493 | ||
1/29/2024 | II | Software Quality Assurance Analyst and Tester | Application Test Lead | Quality Control Analysis, Mongo DB, Oracle OSS, Software Testing, Troubleshooting, Technical Writing | 1147620 | 84235 | 525 | ||
6/13/2024 | III | Manufacturing Supervisor | Manufacturing Analyst | LEAN Manufacturing, Time Management, Process Engineering, MS Office, Operation Monitoring, Management of Personnel Resources, Troubleshooting, Quality Control Analysis, Teamwork | 819155 | 94539 | 277 | ||
1/31/2024 | I | Lawyer | Contract Attorney | Negotiation, Legal Analysis, Legal Research, Critical Thinking, Complex Problem Solving, Technical Writing, Verbal Communication, Attention to Detail, Judgment and Decision Making, Ethical Compliance, New Media Literacy | 7719445 | 1336464 | 454 | ||
6/13/2024 | II | Technical Writer | Senior Technical Writer | Articulate Technical Information, Technical Writing, Project Management, Verbal Communication, Presentations, New Media Literacy, Attention to Detail, Accuracy, Content Management, Ethical Compliance | 1815436 | 118480 | 269 | ||
1/29/2024 | I | Software Engineer | Backend Developer | REST API, SOAP, Python, MS SQL Server, SQL Coding, Data interpretation, Data Visualization, Analytical Thinking | 1530160 | 111230 | 540 |
Page 6 of 21