Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/13/2024 | V | Biological Scientist | Senior Scientist | Computational Biology, Collaboration, Cloud Computing, Python, Machine Learning, LLM Design, Continual Learning, Bioprocess Design, Biology, Complex Problem Solving, Articulate Technical Information | 10969445 | 2789520 | 257 | ||
1/29/2024 | III | Business Systems Analyst | It Business Analyst | Oracle OSS, Oracle EBS, Database Systems Knowledge, Management Information Systems, Project Coordination, Business Analysis, Leadership, Accounting Information Systems, Managerial Accounting | 10721430 | 966208 | 494 | ||
6/13/2024 | III | Senior UX Designer | Ux Designer | Prototyping, Adobe Suite, UX Design, Process Modeling, Computational Thinking, User Interface Design, Human Computer Interaction, Problem Solving, Mentoring, Product Management | 10277499 | 1806144 | 321 | ||
6/13/2024 | II | Product Development Enginner | Product Development Engineer | Mechanical Engineering, Product Design, Product Strategy, Product Development, Complex Problem Solving, Statistical Analysis, SolidWorks, Engineering Design, Critical Thinking, Prototyping | 10088489 | 1741312 | 239 | ||
9/24/2024 | IV | Senior Data Engineer | Data Engineer | Data interpretation, Data Monitoring, Database Design, Statistical Analysis, Predictive Modeling, Machine Learning, Elasticsearch , Splunk, Agile Methodology, Analytical Thinking, Team Building, Collaboration | 9536496 | 2403600 | 118 | ||
6/21/2024 | II | Communications Teacher, Postsecondary | Digital Communication Professor | Content Management, Measure Digital Engagement, Digital Communication Strategy, New Media Literacy, Social Media Networking, Social Perceptiveness, Analytical Thinking, Teaching, Content Creation, Predictive Modeling, Define Requirements | 9462850 | 1707040 | 244 | ||
6/13/2024 | V | Senior Director Product Management | Director Of Product Management | Project Management, Product Strategy, Process Engineering, Business Strategy, Business Management, Product Management, Research and Development, Presentations, Strategic Planning, Complex Problem Solving, LEAN Manufacturing | 9234778 | 1508512 | 248 | ||
2/15/2024 | III | Architect | Architectural Designer | Construction Engineering, Architecture, AutoCAD, Revit, Creative Thinking, Complex Problem Solving, Ethical Compliance, Project Management | 9018789 | 1553856 | 494 | ||
9/24/2024 | III | Enterprise Strategy Consultant | Strategy Consultant | Feasibility Assessments, Predictive Modeling, Business Strategy, Analytical Thinking, Critical Thinking, Ethical Compliance, Agile Methodology, Business AI Applications, Negotiation, New Media Literacy, Novel Thinking, Managerial Accounting, Strategic Planning | 7803353 | 2093712 | 153 | ||
1/31/2024 | I | Lawyer | Contract Attorney | Negotiation, Legal Analysis, Legal Research, Critical Thinking, Complex Problem Solving, Technical Writing, Verbal Communication, Attention to Detail, Judgment and Decision Making, Ethical Compliance, New Media Literacy | 7719445 | 1336464 | 406 |
Page 4 of 21