Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
III | Computer and Information Research Scientist | Research Scientist | Machine Learning, LLM Design, Data Visualization, Data Monitoring, Data Science, Cloud Computing, Statistical Analysis, Complex Problem Solving, Computational Thinking, Analytical Thinking, Research and Development | 16353 | 3247 | 416 | |||
II | Sales Manager | Channel Sales Manager | Business Management, Accounting, Sales, Team Building, Product Strategy, Report Writing, Managerial Accounting | 1204 | 98 | 611 | |||
II | Digital Content Designer | Content Creator | UI Design, UX Design, Problem Solving, Creative Thinking, Attention to Detail, Adobe Indesign, Adobe Illustrator, Adobe Photoshop | 392 | 111 | 647 | |||
I | UI Developer | Front End Developer | UI Design, Project Management, Teamwork, Attention to Detail, Research, TypeScript, NextJS, Troubleshooting | 581 | 149 | 625 | |||
IV | Information Security Analyst | Information Security Analyst | Manage Cyber Security Threats, Information Security Management, MS Azure, Articulate Technical Information, Technical Writing, Management Information Systems, Network Infrastructure, IT Security | 5273 | 1883 | 583 | |||
I | iOS Developer | iOS Programmer | Swift, Programming, Analytical Thinking, Problem Solving, Visual C, Xcode, UIKit, Project Management | 848 | 135 | 589 | |||
I | Education Administrator, Postsecondary | Education Coordinator | Project Coordination, Team Building, Content Management, Event Planning, Training, Ethical Compliance, Scheduling, Collaboration, Community Outreach, Organization | 584 | 128 | 432 | |||
I | Credit Counselor and Loan Officer | Loan Officer | Customer Service, Ethical Compliance, Problem Solving, Technical Writing, Business Analysis, Loan Processing, Analytical Thinking, Attention to Detail, Time Management | 697 | 114 | 640 | |||
IV | UX Researcher | Quantitative Research Analyst | Human Computer Interaction, Quantitative Analysis, R Programming, Statistical Analysis, Research and Development, Accuracy, Teamwork, UX Design, Measure Digital Engagement, Data interpretation, Data Monitoring | 4341 | 2558 | 198 | |||
I | Site Reliability Engineer | Cloud Engineer | LLM Design, Cloud Databases, Cloud Computing, IT Infrastructure, Management Information Systems, Systems Evaluation, Troubleshooting, Complex Problem Solving, Computational Thinking, Team Building, Programming, Data Monitoring | 2076 | 159 | 389 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 3 of 21