Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/25/2024 | II | Technical Program Manager | Engineering Program Manager | Negotiation, Feasibility Assessments, Statistical Analysis, Program Coordination, Project Management, Articulate Technical Information, Internal Communication, Android, Unit Testing, Analytical Thinking, New Media Literacy | 1520710 | 158923 | 32 | ||
6/20/2024 | IV | Senior Business Program Manager | Business Project Manager | Judgment and Decision Making, Strategic Planning, Business Strategy, Process Modeling, Collaboration, Negotiation, Articulate Technical Information, Complex Problem Solving, Product Management, Ethical Compliance, Project Coordination, Management of Personnel Resources, Leadership | 20108335 | 2093712 | 178 | ||
1/31/2024 | I | Lawyer | Contract Attorney | Negotiation, Legal Analysis, Legal Research, Critical Thinking, Complex Problem Solving, Technical Writing, Verbal Communication, Attention to Detail, Judgment and Decision Making, Ethical Compliance, New Media Literacy | 7719445 | 1336464 | 338 | ||
6/21/2024 | II | Communications Teacher, Postsecondary | Digital Communication Professor | Content Management, Measure Digital Engagement, Digital Communication Strategy, New Media Literacy, Social Media Networking, Social Perceptiveness, Analytical Thinking, Teaching, Content Creation, Predictive Modeling, Define Requirements | 9462850 | 1707040 | 178 | ||
1/28/2024 | I | Chemical Engineer | Chemical Process Engineer | Chemical Engineering, Quantam Engineering, Process Modeling, Quality Control Analysis, Complex Problem Solving, Collaboration, Analytical Thinking | 1338890 | 102218 | 401 | ||
9/24/2024 | IV | Senior Research Manager | Research Manager | Project Management, Management of Personnel Resources, AI Applications, Strategic Partnering, Complex Problem Solving, risk management, Articulate Technical Information, Cloud Infrastructure, Machine Learning, Critical Thinking, Negotiation, Ethical Compliance, Technology Leadership | 6223810 | 2225200 | 31 | ||
6/13/2024 | V | Biological Scientist | Senior Scientist | Computational Biology, Collaboration, Cloud Computing, Python, Machine Learning, LLM Design, Continual Learning, Bioprocess Design, Biology, Complex Problem Solving, Articulate Technical Information | 10969445 | 2789520 | 190 | ||
9/24/2024 | III | AI Interaction Designer | Interaction Designer | Human Computer Interaction, User Interface Design, AI Applications, Data Visualization, Collaboration, Product Discovery, Product Design, Prototyping, Articulate Technical Information, Complex Problem Solving, Novel Thinking | 4033410 | 2818384 | 33 | ||
1/26/2024 | I | Customer Service Representative | Customer Support Representative | Customer Service, Problem Solving, Team Building | 4752 | 4162 | 469 | ||
1/26/2024 | II | Digital Content Designer | Content Creator | UI Design, UX Design, Problem Solving, Creative Thinking, Attention to Detail, Adobe Indesign, Adobe Illustrator, Adobe Photoshop | 392044 | 111356 | 384 |
Page 3 of 21