Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/26/2024 | II | Creative Designer | Creative Designer | Adobe Illustrator, Adobe Photoshop, HTML 5, Javascript, CSS, Brand Marketing, Creative Thinking, Product Branding, Team Building, Project Coordination | 1153956 | 78292 | 488 | ||
1/26/2024 | IV | Marketing Designer | Senior Marketing Designer | Brand Marketing, Promotion, Social Media Marketing, Event Marketing, Graphic Design, Print Design, Creative Thinking, Project Coordination, Adobe Illustrator, Adobe Photoshop, Adobe Indesign, Attention to Detail | 4777752 | 2020704 | 498 | ||
1/26/2024 | II | Payroll Manager | Payroll Manager | Account Reconciliation, Managerial Accounting, Attention to Detail, Problem Solving, Analytical Thinking, Payroll Management | 9504 | 15608 | 549 | ||
1/26/2024 | IV | Android Developer | Senior Android Developer | Java, Kotlin, Android Studio, API Development, Android App Design, HTML 5, SCRUM, Construct Data Structures | 3600959 | 2758080 | 507 | ||
1/26/2024 | II | Digital Content Designer | Content Creator | UI Design, UX Design, Problem Solving, Creative Thinking, Attention to Detail, Adobe Indesign, Adobe Illustrator, Adobe Photoshop | 392044 | 111356 | 494 | ||
1/26/2024 | III | Senior Software Developer | Lead Software Engineer | C#, Javascript, HTML 5, CSS, JS Angular, Analytical Thinking, IT Infrastructure, UI Design, MS SQL Server, Project Management | 1774584 | 2996032 | 507 | ||
1/25/2024 | I | Applications Developer | .Net Developer | ASP .Net, Microsoft Dynamics CRM, Javascript, Unit Testing, Report Writing, C#, MS SQL Server, User Interface Design, HTML 5 | 644825 | 183571 | 543 | ||
1/25/2024 | I | iOS Developer | iOS Programmer | Swift, Programming, Analytical Thinking, Problem Solving, Visual C, Xcode, UIKit, Project Management | 848332 | 135900 | 466 | ||
1/25/2024 | I | UI Developer | Front End Developer | UI Design, Project Management, Teamwork, Attention to Detail, Research, TypeScript, NextJS, Troubleshooting | 581730 | 149449 | 489 | ||
1/25/2024 | I | Graphic Designer | Junior Graphic Designer | Graphic Design, Visual Communication, Social Media Marketing, Adobe Illustrator, Adobe Photoshop, Adobe Indesign, Creative Thinking, Problem Solving, Teamwork, Project Management | 1343642 | 160622 | 486 |
Page 20 of 21