Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/25/2024 | III | Business Growth Consultant | Business Intelligence Consultant | Statistical Analysis, Financial Analysis, Data Monitoring, Data interpretation, R Programming, Business Strategy, Quantitative Analysis, Project Management, Intuitive Problem Solving, Internal Communication, Persuasion, New Media Literacy | 3282540 | 2264000 | 131 | ||
2/15/2024 | II | Agents and Business Manager | Business Development Manager | Sales, Negotiation, Organization, Project Management, Customer Relations, Customer Service, Problem Solving, Event Marketing | 1439246 | 115703 | 501 | ||
6/13/2024 | IV | Business Development Manager | Business Development Director | Business Strategy, Client Relationship, Forecasting, Product Strategy, Negotiation, Complex Problem Solving, Judgment and Decision Making, Merger and Acquisitions, Business Development, Financial Analysis | 14034525 | 1523168 | 273 | ||
1/29/2024 | I | Banker | Business Banking Relationship Manager | Customer Relations, Customer Service, Business Analysis | 573810 | 21930 | 503 | ||
2/15/2024 | I | Business Analyst | Business Analyst | Documentation, Business Operations, Business Strategy, Data Monitoring, Data Visualization, Project Coordination, Process Modeling, risk management, JIRA, Tableau | 1533328 | 114302 | 519 | ||
1/28/2024 | IV | Bioengineer | Biological Scientist | Biological Engineering, Bioreactor Engineering, Bioprocess Design, Technical Writing, Quantitative Analysis, Complex Problem Solving, MS Excel, Data Visualization, Data Analysis | 5190830 | 889616 | 472 | ||
1/28/2024 | I | Bioengineer | Bioinformatician | Statistical Analysis, Data Analysis, Data interpretation, Python, Cloud Computing, Data Visualization, Database Systems Knowledge, R Programming | 820054 | 82840 | 480 | ||
9/24/2024 | I | Computer Hardware Engineer | Backend Developer | C Programming, API Development, Technical Writing, Python, Java, Linux, Agile Methodology, Computer Architecture, Automation Testing, RTL Design, Quality Control Analysis, Unit Testing | 1314780 | 120378 | 102 | ||
1/29/2024 | I | Software Engineer | Backend Developer | REST API, SOAP, Python, MS SQL Server, SQL Coding, Data interpretation, Data Visualization, Analytical Thinking | 1530160 | 111230 | 519 | ||
6/14/2024 | III | Auditor | Audit Manager | Accounting, Account Reconciliation, Accuracy, Account Auditing, Collections, Analytical Thinking, Problem Solving, Ethical Compliance, Technical Writing | 6593255 | 1436512 | 288 |
Page 19 of 21