Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/14/2024 | V | Data Governance Director | Data Manager | Data Science, Data Monitoring, Data interpretation, Ethical Compliance, Database Systems Knowledge, Complex Problem Solving, Judgment and Decision Making, Critical Thinking, Process Modeling, Accuracy, Collaboration, Negotiation | 24038890 | 2112512 | 328 | ||
6/13/2024 | III | Data Analytics Lead | Senior Data Analyst | Mathematics, Data interpretation, Data Analysis, Tableau, Azure Machine Learning, MS SQL Server, Python, R Programming, Logistical Planning, LEAN Manufacturing, Project Management, Construct Data Structures | 4015472 | 1242832 | 309 | ||
9/3/2024 | III | Database and Network Administrator | Senior Database Administrator | Database Design, Database Systems Knowledge, Systems Evaluation, Troubleshooting, Data interpretation, MS SQL Server, Process Engineering, Database Audit, Articulate Technical Information, Ethical Compliance, Analytical Thinking, Attention to Detail | 4417065 | 1978256 | 168 | ||
6/21/2024 | I | Director of Design and Branding | Digital Designer | Creative Thinking, Adobe Photoshop, Adobe Illustrator, New Media Literacy, Public Relations, Content Creation, Content Management, Graphic Design, Web Design | 892198 | 91553 | 294 | ||
1/25/2024 | I | iOS Developer | iOS Programmer | Swift, Programming, Analytical Thinking, Problem Solving, Visual C, Xcode, UIKit, Project Management | 848332 | 135900 | 482 | ||
6/13/2024 | III | Clinical Data Analyst | Clinical Data Analyst | Data Science, Data Analysis, Data interpretation, Programming, Systems Administration, Project Management, Managerial Accounting, Content Management, Training, Clinical Research, Statistical Analysis | 4165792 | 1560144 | 307 | ||
2/15/2024 | V | Chief Executive | Chief Financial Officer | Accounting, Accounting Information Systems, Financial Analysis, Managerial Finance, Complex Problem Solving, Ethical Compliance, Management of Personnel Resources, Accountability, Procurement, Analytical Thinking, Critical Thinking, Articulate Technical Information | 17910715 | 1953040 | 473 | ||
9/24/2024 | IV | Senior Data Engineer | Data Engineer | Data interpretation, Data Monitoring, Database Design, Statistical Analysis, Predictive Modeling, Machine Learning, Elasticsearch , Splunk, Agile Methodology, Analytical Thinking, Team Building, Collaboration | 9536496 | 2403600 | 159 | ||
2/2/2024 | I | Software Tester | Software Test Engineer | Systems Evaluation, Software Development, Software Testing, Quality Control Analysis, Unit Testing, Analytical Thinking, Problem Solving | 997976 | 131427 | 463 | ||
6/14/2024 | II | Human Resources Manager | Functional Consultant | Financial Analysis, Management of Personnel Resources, MS Excel, Attention to Detail, Multitasking, Negotiation, Problem Solving, Human Resource Management, Team Building, Quantitative Analysis, Accounting | 1493761 | 162224 | 307 |
Page 19 of 21