Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/21/2024 | II | Marketing Manager | Marketing Coordinator | Web Design, Promotion, Brand Marketing, Creative Thinking, Marketing Coordination, Event Marketing, Public Relations, Editing Promotional Materials | 1173237 | 87466 | 178 | ||
6/13/2024 | I | Video, and Film Camera Operator and Editor | Videographer | Content Management, New Media Literacy, Editing, Verbal Communication, Presentations, Project Management, Business Storytelling, Creative Thinking | 1154618 | 235870 | 262 | ||
1/26/2024 | II | Creative Designer | Creative Designer | Adobe Illustrator, Adobe Photoshop, HTML 5, Javascript, CSS, Brand Marketing, Creative Thinking, Product Branding, Team Building, Project Coordination | 1153956 | 78292 | 457 | ||
6/15/2024 | I | High School Teacher | High School Science Teacher | Applied Science, Teaching, Classroom Instruction, Create Lesson Plans, Learning Strategies, Curriculum Development, Community Outreach, Social Perceptiveness, LMS Administration | 1152372 | 178338 | 241 | ||
6/15/2024 | I | Computer Science Teacher, Postsecondary | Computer Science Teacher | Create Lesson Plans, LMS Administration, Teaching, Create Assessments, Mentoring, Collaboration, Computational Thinking, Computer Competency, New Media Literacy, Creative Thinking | 1147814 | 143472 | 239 | ||
1/28/2024 | I | Environmental Engineer | Environmental Engineer | Environmental Engineering, Data Analysis, Data interpretation, Creative Thinking, Report Writing, Attention to Detail | 1147620 | 70947 | 450 | ||
1/29/2024 | I | IT Support Representative | It Support Analyst | Technical Support, Troubleshooting, Attention to Detail, Researching, Technical Competency, Articulate Technical Information | 1147620 | 73562 | 478 | ||
1/29/2024 | II | Software Quality Assurance Analyst and Tester | Application Test Lead | Quality Control Analysis, Mongo DB, Oracle OSS, Software Testing, Troubleshooting, Technical Writing | 1147620 | 84235 | 476 | ||
9/24/2024 | I | UX Designer | Ux Developer | Prototyping, UX Design, Creative Thinking, Teamwork, Agile Methodology, Product Design, Data Visualization, User Interface Design, Product Strategy | 1095888 | 162214 | 82 | ||
1/28/2024 | I | Civil Engineer | Civil Engineer | Civil Engineering, Project Management, MS Excel, Problem Solving, Analytical Thinking, Critical Thinking, Mathematics | 1011304 | 121247 | 440 |
Page 16 of 21