Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/29/2024 | III | Lead Content Strategist | Content Strategist | Content Management, Marketing Campaigning, Social Media Marketing, Attention to Detail, UX Design, Creative Thinking, Project Management, Brand Marketing | 5273810 | 1085490 | 507 | ||
1/29/2024 | IV | Financial and Investment Analysts | Product Investment Strategy | Business Management, Business Strategy, Process Modeling, Product Strategy, Technical Writing, Analytical Thinking, Critical Thinking, Complex Problem Solving, Team Building | 6336905 | 986016 | 480 | ||
1/29/2024 | IV | Financial and Investment Analysts | Investment Banking Associate | Strategic Planning, Financial Analysis, Product Strategy, Managerial Accounting, Process Modeling, Organizational Development, Data interpretation, Data Visualization, Report Writing | 5721430 | 359409 | 515 | ||
1/29/2024 | IV | Data and Insights Analyst | Data and Insights Senior Analyst | Data Visualization, Data interpretation, Database Systems Knowledge, R Programming, Statistical Analysis, Mathematics, SQL Coding, Attention to Detail, Accuracy, Articulate Technical Information, Report Writing | 2103970 | 1534048 | 474 | ||
1/29/2024 | I | Software Developer | Site Reliability Engineer | Quality Control Analysis, Ethical Compliance, Cloud Computing, Unit Testing, Troubleshooting, Analytical Thinking, Articulate Technical Information, Technology Design, Intuitive Problem Solving | 1721430 | 116892 | 454 | ||
1/29/2024 | I | Software Developer | Cyber Security Engineer | Cloud Computing, Network Infrastructure, IT Security Development, Java, Python, SQL Coding, Analytical Thinking, IT Infrastructure, Team Building | 1210059 | 122288 | 474 | ||
1/29/2024 | I | Software Developer | Cyber Security Engineer | Network Infrastructure, IT Security Development, Manage Cyber Security Threats, Analytical Thinking, Complex Problem Solving, Cloud Computing, Java, Python, C#, ASP .Net, Database Systems Knowledge | 2103970 | 135636 | 462 | ||
1/29/2024 | I | Software Developer | Front End Developer | Cloud Computing, UI Design, UX Design, JS Angular, Visual Studio, JQuery, Android Studio, Teamwork, Creative Thinking | 1721430 | 139808 | 490 | ||
1/29/2024 | I | Software Engineer | Backend Developer | REST API, SOAP, Python, MS SQL Server, SQL Coding, Data interpretation, Data Visualization, Analytical Thinking | 1530160 | 111230 | 519 | ||
1/29/2024 | I | Software Engineer | Full Stack Developer | Cloud Computing, Python, Java, ASP .Net, MS SQL Server, SQL Programming, Machine Learning, Analytical Thinking, Critical Thinking, User Interface Design | 1912700 | 145850 | 487 |
Page 15 of 21