Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/21/2024 | II | Research Analyst | Research Coordinator | Research and Development, Ethical Compliance, Grant Writing, Presentations, New Media Literacy, Effective Questioning, Social Research, Project Management, Articulate Technical Information, Analytical Thinking, Critical Thinking, Collaboration | 1258224 | 142762 | 241 | ||
1/29/2024 | II | Sales Manager | Channel Sales Manager | Business Management, Accounting, Sales, Team Building, Product Strategy, Report Writing, Managerial Accounting | 1204365 | 98731 | 447 | ||
6/20/2024 | II | Security Engineer | Information Security Engineer | Manage Cyber Security Threats, Information Security Management, Cybersecurity Threat Modeling, Cloud Computing, MS Azure, Cybersecurity Audit, Database Systems Knowledge, Analytical Thinking, Website Development, SQL Coding, Python, Teamwork | 1407124 | 162802 | 260 | ||
9/24/2024 | II | Senior Business Analyst | Senior Business Analyst | Analytical Thinking, Problem Solving, Teamwork, Collaboration, Financial Analysis, Account Analysis, MS Office, Data Visualization, SQL Programming, Ethical Compliance, Data Monitoring, Customer Relations, Business Analysis | 2101985 | 158985 | 76 | ||
1/26/2024 | II | Software Engineer | Lead Software Engineer | ASP .Net, Javascript, Java, Kotlin, Full Stack Development, Team Building, Mentoring | 1338890 | 104186 | 474 | ||
1/29/2024 | II | Software Engineer | Lead Software Engineer | Java, Kotlin, Mongo DB, Quality Control Analysis, Programming, Data interpretation, Technical Support, Troubleshooting, Team Building | 1721430 | 80685 | 411 | ||
1/29/2024 | II | Software Engineer | Middleware Engineer | Systems Administration, Management Information Systems, Programming, Project Coordination, Analytical Thinking, Critical Thinking, Technical Support, Troubleshooting | 3030160 | 68955 | 486 | ||
9/25/2024 | II | Software Product Manager | Software Product Manager | Product Management, Software Development, Internal Communication, Collaboration, Video Conferencing, Product Strategy, Product Evaluation, Market Research Analysis, Judgment and Decision Making, Persuasion | 2521825 | 1563600 | 66 | ||
1/29/2024 | II | Software Quality Assurance Analyst and Tester | Application Test Lead | Quality Control Analysis, Mongo DB, Oracle OSS, Software Testing, Troubleshooting, Technical Writing | 1147620 | 84235 | 476 | ||
6/14/2024 | II | Tax Return Reviewer | Tax Preparer | Accounting, Account Reconciliation, Account Analysis, Problem Solving, Analytical Thinking, Ethical Compliance, Customer Relations, Mentoring, Documentation | 1308273 | 317690 | 244 |
Page 14 of 21