| Career Tier | Formal Title | Skills | Skill Points ℠ Experience | Skill Points ℠ Applied | Skills Based Approach ™ | Job Future  ℠ Employer | |
|---|---|---|---|---|---|---|---|
| III | Copywriter | Articulate Technical Information, SEO Optimization, E Commerce, Critical Thinking, Attention to Detail... | 31560 | 2974 |   170 |   153 | |
| II | Corporate Partnerships | Leadership, Collaboration, Negotiation, Community Organizer, Business Management... | 5812 | 74 |   459 |   427 | |
| IV | Corporate Payroll Manager | Accounting, Organizational Development, Business Strategy, Leadership, Team Building... | 31678 | 1355 |   476 |   388 | |
| II | Corporate Strategy Consultant | Business Strategy, Predictive Modeling, Data Interpretation, Business Storytelling, New Media Literacy... | 8280 | 154 |   516 |   351 | |
| II | Cost Accountant | Data Analysis, Analytical Thinking, Financial Reporting, Accountability, Ethical Compliance... | 11172 | 155 |   246 |   222 | |
| II | Cost Engineer | Materials Engineering, Management of Material Resources, Cost Accounting, Statistical Analysis, Analytical Thinking... | 10112 | 230 |   266 |   245 | |
| II | Cost Estimator | Managerial Accounting, Management of Material Resources, Technical Writing, Economic Analysis, Research Information... | 5917 | 101 |   463 |   359 | |
| II | Creative Designer | Brand Marketing, Product Branding, Adobe Illustrator, Adobe Photoshop, Team Building... | 6635 | 112 |   456 |   388 | |
| IV | Creative Manager | Brand Marketing, Content Management, Creative Thinking, Marketing Strategy, Creative Leadership... | 45412 | 2493 |   160 |   149 | |
| III | Creative Manager | Project Management, Brand Marketing, Creative Thinking, Digital Communication Strategy, Creative Leadership... | 29142 | 2617 |   145 |   134 | 
(Prior and 1st Year) Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.