Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/24/2024 | I | UX Designer | Ux Developer | Prototyping, UX Design, Creative Thinking, Teamwork, Agile Methodology, Product Design, Data Visualization, User Interface Design, Product Strategy | 1095888 | 162214 | 113 | ||
1/31/2024 | II | Management Analyst | Management Analyst | Business Management, Statistical Analysis, Data interpretation, Data Monitoring, Data Analysis, Technical Writing, Articulate Technical Information, Critical Thinking, Process Modeling, SQL Coding, Time Management | 1801376 | 160962 | 532 | ||
1/25/2024 | I | Graphic Designer | Junior Graphic Designer | Graphic Design, Visual Communication, Social Media Marketing, Adobe Illustrator, Adobe Photoshop, Adobe Indesign, Creative Thinking, Problem Solving, Teamwork, Project Management | 1343642 | 160622 | 502 | ||
6/20/2024 | I | Site Reliability Engineer | Cloud Engineer | LLM Design, Cloud Databases, Cloud Computing, IT Infrastructure, Management Information Systems, Systems Evaluation, Troubleshooting, Complex Problem Solving, Computational Thinking, Team Building, Programming, Data Monitoring | 2076151 | 159794 | 285 | ||
9/24/2024 | II | Senior Business Analyst | Senior Business Analyst | Analytical Thinking, Problem Solving, Teamwork, Collaboration, Financial Analysis, Account Analysis, MS Office, Data Visualization, SQL Programming, Ethical Compliance, Data Monitoring, Customer Relations, Business Analysis | 2101985 | 158985 | 108 | ||
9/25/2024 | II | Technical Program Manager | Engineering Program Manager | Negotiation, Feasibility Assessments, Statistical Analysis, Program Coordination, Project Management, Articulate Technical Information, Internal Communication, Android, Unit Testing, Analytical Thinking, New Media Literacy | 1520710 | 158923 | 111 | ||
6/13/2024 | II | Compliance Officer | Compliance Specialist | Ethical Compliance, Training, Attention to Detail, Process Modeling, MS Office, Time Management, Negotiation, Content Management, Technical Writing, Learning Techniques | 1315436 | 153371 | 297 | ||
1/27/2024 | I | Financial Analyst and Advisor | Finance Analyst | MS Excel, Data Analysis, Data Visualization, Business Analysis, Financial Analysis, Analytical Thinking, Judgment and Decision Making | 1338890 | 151329 | 533 | ||
1/25/2024 | I | UI Developer | Front End Developer | UI Design, Project Management, Teamwork, Attention to Detail, Research, TypeScript, NextJS, Troubleshooting | 581730 | 149449 | 509 | ||
1/28/2024 | I | Chemical Engineer | Entry Level Chemical Engineer | Chemistry, Chemical Engineering, Technical Writing, Report Writing, Analytical Thinking, Process Modeling, Critical Thinking | 1338890 | 148473 | 522 |
Page 13 of 21