Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/31/2024 | I | Market Research Analyst | Market Research Analyst | Statistical Analysis, Data Monitoring, Data interpretation, Data Analysis, Report Writing, Market Research Analysis, Market Strategy, Analytical Thinking, Critical Thinking | 2091430 | 176957 | 408 | ||
1/29/2024 | II | Software Engineer | Lead Software Engineer | Java, Kotlin, Mongo DB, Quality Control Analysis, Programming, Data interpretation, Technical Support, Troubleshooting, Team Building | 1721430 | 80685 | 411 | ||
1/26/2024 | III | Cloud Solutions Architect | Cloud Architect | ERP Cloud Development, Java, SQL Coding, Oracle ERP Cloud , Managerial Finance, Financial Analysis, Accounting Information Systems | 7149204 | 3012256 | 414 | ||
2/2/2024 | I | Software Tester | Software Test Engineer | Systems Evaluation, Software Development, Software Testing, Quality Control Analysis, Unit Testing, Analytical Thinking, Problem Solving | 997976 | 131427 | 418 | ||
1/30/2024 | V | Business Operations Specialist | Business Operations Manager | Business Management, Leadership, Complex Problem Solving, Collaboration, Product Strategy, Quantitative Analysis, Market Research Analysis, Market Strategy, Critical Thinking, Creative Thinking | 13912700 | 1181456 | 420 | ||
2/15/2024 | V | Chief Executive | Chief Financial Officer | Accounting, Accounting Information Systems, Financial Analysis, Managerial Finance, Complex Problem Solving, Ethical Compliance, Management of Personnel Resources, Accountability, Procurement, Analytical Thinking, Critical Thinking, Articulate Technical Information | 17910715 | 1953040 | 424 | ||
2/15/2024 | IV | Compensation and Benefits Manager | Claims Manager | Project Coordination, risk management, Customer Relations, Project Accounting, Team Building, Claims Assessment, Origami Risk, Data Analysis, Technical Writing, Analytical Thinking, Intuitive Problem Solving | 11420813 | 1693584 | 424 | ||
2/2/2024 | III | Economist | Economic Analyst | Economic Analysis, Public Policy, Business Strategy, Accounting, Financial Analysis, Articulate Technical Information, Research Information, MS Excel, Quantitative Analysis, Data Analysis, Data Visualization | 7591270 | 1609760 | 424 | ||
1/29/2024 | I | Software Developer | Site Reliability Engineer | Quality Control Analysis, Ethical Compliance, Cloud Computing, Unit Testing, Troubleshooting, Analytical Thinking, Articulate Technical Information, Technology Design, Intuitive Problem Solving | 1721430 | 116892 | 424 | ||
2/2/2024 | II | Corporate Partnerships | Corporate Event Planner | Business Management, Leadership, Event Marketing, Career Development, Collaboration, Negotiation, Community Organizer | 564920 | 62192 | 425 |
Page 10 of 21