Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/12/2023 | HS | Blood Pressure Basics | TeachEngineering | Study how heart valves work and investigate how valves that become faulty over time can be replaced with advancements in engineering and technology | Research, Biology, Problem Solving | 6 | 544 | ||
10/13/2023 | HS | Bone Fractures and Engineering | TeachEngineering | Learn about the role engineers and engineering play in repairing severe bone fractures. | Mathematics, Repairing, Engineering | 4 | 556 | ||
10/11/2023 | HS | Bouncing Spheres: Collisions, Momentum & Math | TeachEngineering | Show how different balls react when colliding with different surfaces. | Applied Science, Physics, Mathematics, Written Communication | 5 | 546 | ||
10/10/2023 | HS | Build and Test a Conductivity Probe with Arduino | TeachEngineering | Construct simple conductivity probes and then integrate them into two different circuits to test the probe behavior in solutions of varying conductivity. | Applied Science, Written Communication, Mathematics, Chemistry | 24 | 568 | ||
10/9/2023 | HS | Building a Piezoelectric Generator | TeachEngineering | Piezoelectric materials are able to transform mechanical energy into electrical energy, and vice versa. | Applied Science, Written Communication, Mathematics | 5 | 564 | ||
10/13/2023 | HS | Buoyancy & Pressure in Fluids: Soda Bottle Cartesian Diver | TeachEngineering | Observe Pascal's law, Archimedes' principle and the ideal gas law as a Cartesian diver moves within a closed system. | Applied Science, Written Communication, Mathematics, Teamwork | 4 | 544 | ||
10/13/2023 | MS | Buoyant Boats | TeachEngineering | Conduct a simple experiment to see how the water level changes in a beaker when a lump of clay sinks in the water. | Teamwork, Applied Science, Written Communication | 5 | 545 | ||
10/13/2023 | MS | Can You Take the Pressure? | TeachEngineering | Introduced to the concept of air pressure and use the associated activity to see how it is affected by different variables. | Research, Mathematics, Physics | 4 | 656 | ||
10/13/2023 | HS | Capillarity—Measuring Surface Tension | TeachEngineering | Learn the difference between cohesive forces and adhesive forces. | Applied Science, Written Communication, Mathematics, Chemistry | 5 | 533 | ||
10/10/2023 | HS | Catapults! | TeachEngineering | Observe the relationship between the angle of a catapult (a force measurement) and the flight of a cotton ball. | Applied Science, Written Communication, Mathematics, Physics, Troubleshooting | 6 | 562 |
Page 7 of 28