Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/25/2023 | HS | Design Step 3: Brainstorm Possible Solutions | TeachEngineering | Participate in a group brainstorming activity to imagine possible solutions to their engineering design challenge. | Applied Science, Written Communication, Mathematics, Team Building, Creative Thinking | 7 | 609 | ||
10/11/2023 | HS | Design Step 3: Brainstorm Possible Solutions | TeachEngineering | Participate in a group brainstorming activity to imagine possible solutions to their engineering design challenge. | Applied Science, Written Communication, Mathematics, Teamwork, Creative Thinking | 8 | 545 | ||
10/13/2023 | HS | Design Step 2: Research the Problem | TeachEngineering | Use a body of knowledge about the problem to generate product design ideas. | Research, Applied Science, Written Communication, Teamwork | 6 | 548 | ||
10/9/2023 | HS | Design Step 1: Identify the Need | TeachEngineering | Practice the initial steps involved in an engineering design challenge. | Applied Science, Written Communication, Mathematics, Engineering | 7 | 538 | ||
9/25/2023 | HS | Design a Catapult | TeachEngineering | What is potential energy? Potential energy is energy that is stored and can be turned into kinetic energy, the energy of motion. | Engineering, Mathematics, Science, Physics, Accuracy | 6 | 545 | ||
10/15/2023 | HS | Design a Bicycle Helmet | TeachEnginnering | Introduced to the biomechanical characteristics of helmets, and are challenged to incorporate them into designs for helmets used for various applications. | Teamwork, Applied Science, Written Communication, Engineering | 11 | 557 | ||
10/12/2023 | MS | Density Column Lab - Part 2 | TeachEngineering | Use triple balance beams and graduated cylinders to take measurements and calculate densities of several household liquids | Teamwork, Chemistry, Problem Solving, Troubleshooting | 5 | 542 | ||
10/10/2023 | MS | Density Column Lab - Part 1 | TeachEngineering | Use triple balance beams and graduated cylinders to take measurements and calculate the densities of several common, irregularly shaped objects. | Problem Solving, Troubleshooting, Physics | 6 | 580 | ||
10/13/2023 | HS | Daylighting Design | TeachEngineering | Learn the many different ways that engineers provide natural lighting to interior spaces. | Teamwork, Applied Science, Written Communication, Mathematics, Troubleshooting, Monitoring | 36 | 567 | ||
10/15/2023 | HS | Curb the Epidemic! | TeachEnginnering | Build on an understanding of random processes on networks to interact with the graph of a social network of individuals and simulate the spread of a disease. | Mathematics, Problem Solving, Biology | 5 | 537 |
Page 21 of 28