Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | MS | Power, Work and the Waterwheel | TeachEngineering | Construct waterwheels using two-liter plastic bottles and calculate the power created and work done by them. | Applied Science, Written Communication, Mathematics, Teamwork | 5 | 588 | ||
10/13/2023 | HS | Rock and Boat: Density, Buoyancy & Archimedes’ Principle | TeachEngineering | Understand Archimedes' principle and the density-buoyancy relationship are important in science, engineering and technology applications. | Teamwork, Research, Troubleshooting, Problem Solving, Physics | 6 | 510 | ||
10/13/2023 | HS | Rock Candy Your Body: Exploring Crystallization | TeachEngineering | See and learn how crystallization and inhibition occur by making sugar crystals with and without additives in a supersaturation solution. | Applied Science, Written Communication, Mathematics | 12 | 505 | ||
10/13/2023 | MS | Rock Solid | TeachEngineering | Introduction to three types of material stress related to rocks: compressional, torsional and shear. | Applied Science, Written Communication, Mathematics, Observation | 5 | 525 | ||
10/13/2023 | HS | Rockets! | TeachEngineering | Introduced to statics and dynamics, free-body diagrams, combustion and thermodynamics to gain an understanding of the forces needed to lift rockets off the ground. | Physics, Research, Critical Thinking, Engineering | 4 | 558 | ||
10/13/2023 | MS | Soapy Stress | TeachEngineering | Experience the three types of material stress related to rocks—tensional, compressional and shear | Teamwork, Research, Observation, Science | 4 | 530 | ||
10/13/2023 | MS | Solar Sails: The Future of Space Trave | TeachEngineering | Design and construct model solar sails made of aluminum foil to move cardboard tube satellites through “space” on a string. | Applied Science, Written Communication, Mathematics, Researching, Problem Solving, Observation, Teamwork | 9 | 556 | ||
10/13/2023 | HS | Splash, Pop, Fizz: Rube Goldberg Machines | TeachEngineering | Receive materials and an allotted amount of time to act as mechanical engineers to design and create machines that can complete specified tasks. | Applied Science, Written Communication, Mathematics, Teamwork, Problem Solving | 13 | 516 | ||
10/13/2023 | MS | Strong as the Weakest Link | TeachEngineering | Introduce the two types of stress that materials undergo — compression and tension. | Physics, Critical Thinking, Mathematics, Engineering | 6 | 551 | ||
10/13/2023 | HS | Sum It Up: An Introduction to Static Equilibrium | TeachEngineering | Introduced to static equilibrium by learning how forces and torques are balanced in a well-designed engineering structure. | Applied Science, Written Communication, Mathematics | 20 | 530 |
Page 16 of 28