Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/28/2024 | I | Environmental Engineer | Environmental Engineer | Environmental Engineering, Data Analysis, Data interpretation, Creative Thinking, Report Writing, Attention to Detail | 1147620 | 70947 | 473 | ||
1/27/2024 | I | Financial Analyst and Advisor | Finance Analyst | MS Excel, Data Analysis, Data Visualization, Business Analysis, Financial Analysis, Analytical Thinking, Judgment and Decision Making | 1338890 | 151329 | 510 | ||
2/2/2024 | I | Personal Financial Advisor | Financial Advisor | Financial Analysis, Account Analysis, Problem Solving, Customer Service, Sales, Ethical Compliance, Listening, Business writing | 629848 | 112458 | 496 | ||
1/27/2024 | I | Financial Data Analyst | Financial Data Analyst | SQL Programming, Cloud Databases, Data Analysis, MS Excel, Analytical Thinking | 689540 | 119470 | 474 | ||
1/27/2024 | II | Financial Analyst | Financial Reporting Analyst | Grant Writing, Report Writing, Managerial Accounting, Analytical Thinking, MS Excel, Time Management | 537411 | 131698 | 471 | ||
1/29/2024 | I | Software Developer | Front End Developer | Cloud Computing, UI Design, UX Design, JS Angular, Visual Studio, JQuery, Android Studio, Teamwork, Creative Thinking | 1721430 | 139808 | 485 | ||
1/25/2024 | I | UI Developer | Front End Developer | UI Design, Project Management, Teamwork, Attention to Detail, Research, TypeScript, NextJS, Troubleshooting | 581730 | 149449 | 485 | ||
1/29/2024 | I | Software Engineer | Full Stack Developer | Cloud Computing, Python, Java, ASP .Net, MS SQL Server, SQL Programming, Machine Learning, Analytical Thinking, Critical Thinking, User Interface Design | 1912700 | 145850 | 484 | ||
6/14/2024 | II | Human Resources Manager | Functional Consultant | Financial Analysis, Management of Personnel Resources, MS Excel, Attention to Detail, Multitasking, Negotiation, Problem Solving, Human Resource Management, Team Building, Quantitative Analysis, Accounting | 1493761 | 162224 | 285 | ||
9/25/2024 | III | Health Information Technologist | Health Data Analyst | Technology Leadership, Statistical Analysis, Data Analysis, Data Monitoring, Data Visualization, SQL Programming, Articulate Technical Information, Presentations, Collaboration, Analytical Thinking | 17278175 | 2628096 | 129 |
Page 9 of 21