Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/21/2024 | III | Librarian, Curator, and Archivist | Librarian | Information Science, Management Information Systems, Research Information, Cataloging, Problem Solving, Organizational Development, LLM Design, Machine Learning, Metadata Schema, Attention to Detail | 3071786 | 1538512 | 286 | ||
2/1/2024 | III | Advertising Manager | Advertising Account Manager | Marketing Campaigning, New Media Literacy, VAST, VPAID, MRAID, Analytical Thinking, Project Coordination, Time Management, Market Research Analysis | 5039602 | 1536307 | 435 | ||
1/29/2024 | IV | Data and Insights Analyst | Data and Insights Senior Analyst | Data Visualization, Data interpretation, Database Systems Knowledge, R Programming, Statistical Analysis, Mathematics, SQL Coding, Attention to Detail, Accuracy, Articulate Technical Information, Report Writing | 2103970 | 1534048 | 450 | ||
1/26/2024 | III | Financial Analyst and Advisor | Senior Financial Analyst | Accounting, Financial Analysis, MS Excel, Data interpretation, Data Analysis, Market Research Analysis, Report Writing | 390460 | 1527760 | 494 | ||
1/29/2024 | III | Data Scientist | Data Scientist | Data Analysis, Data interpretation, Data Visualization, SQL Coding, Data Monitoring, Statistical Analysis, Quantitative Analysis, Articulate Technical Information, Financial Analysis | 4934480 | 1525056 | 449 | ||
6/13/2024 | IV | Business Development Manager | Business Development Director | Business Strategy, Client Relationship, Forecasting, Product Strategy, Negotiation, Complex Problem Solving, Judgment and Decision Making, Merger and Acquisitions, Business Development, Financial Analysis | 14034525 | 1523168 | 249 | ||
6/21/2024 | II | Information Technology Lecturer | Information Technology Professor | Management Information Systems, Computer Science, Technology Leadership, Training, Lecturing, Research Information, Teaching | 4769832 | 1521408 | 245 | ||
6/13/2024 | V | Senior Director Product Management | Director Of Product Management | Project Management, Product Strategy, Process Engineering, Business Strategy, Business Management, Product Management, Research and Development, Presentations, Strategic Planning, Complex Problem Solving, LEAN Manufacturing | 9234778 | 1508512 | 249 | ||
6/20/2024 | IV | Software Quality Engineering Lead | Software Quality Assurance Engineer | Unit Testing, Quality Control Analysis, Product Evaluation, Technical Writing, Process Modeling, Network Infrastructure, Linux, Windows OS, Python, Java, Operating Systems Management, Collaboration, Automation Testing, Software Testing | 6219044 | 1506880 | 242 | ||
9/24/2024 | IV | Senior Cybersecurity Engineer | Senior Cybersecurity Engineer | Data Science, Software Development, Computer Architecture, Computational Thinking, Cybersecurity Threat Modeling, Cybersecurity Audit, Complex Problem Solving, Analytical Thinking, Ethical Compliance, Network Infrastructure, Teamwork | 6091270 | 1500656 | 76 |
Page 8 of 21