Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/28/2024 | IV | Mechanical Engineer | Product Design Engineer | Engineering, Technical Writing, Attention to Detail, Mechanical Reasoning, Quality Control Analysis, Report Writing | 6019445 | 1658432 | 429 | ||
6/20/2024 | IV | Financial Manager | Senior Finance Manager | Financial Modeling, Financial Analysis, Analytical Thinking, Negotiation, Persuasion, Ethical Compliance, Articulate Technical Information, Process Management, Complex Problem Solving, Accuracy, Attention to Detail, Accounting | 12288890 | 1653712 | 230 | ||
2/2/2024 | III | Economist | Economic Analyst | Economic Analysis, Public Policy, Business Strategy, Accounting, Financial Analysis, Articulate Technical Information, Research Information, MS Excel, Quantitative Analysis, Data Analysis, Data Visualization | 7591270 | 1609760 | 425 | ||
6/14/2024 | III | AI Engineer | AI Engineer | LLM Design, Python, TensorFlow, Cloud Computing, Complex Problem Solving, Mentoring, Team Building, Programming, Machine Learning, Troubleshooting, Systems Evaluation | 3400842 | 1589696 | 249 | ||
6/13/2024 | V | Digital Content Manager | Health Information Manager | Content Management, Management Information Systems, Articulate Technical Information, Applied Science, Verbal Communication, New Media Literacy, Client Relationship, Complex Problem Solving, Multitasking, Project Management | 11543508 | 1582656 | 252 | ||
6/20/2024 | V | Software Engineering Manager | Principal Software Engineer | Mentoring, Systems Design, Machine Learning, LLM Design, Information Security Management, Manage Cyber Security Threats, Python, Java, C Programming, Logistical Planning, Management of Personnel Resources, Complex Problem Solving, Systems Evaluation, Product Management | 34421430 | 1570640 | 250 | ||
9/25/2024 | II | Software Product Manager | Software Product Manager | Product Management, Software Development, Internal Communication, Collaboration, Video Conferencing, Product Strategy, Product Evaluation, Market Research Analysis, Judgment and Decision Making, Persuasion | 2521825 | 1563600 | 67 | ||
6/13/2024 | III | Clinical Data Analyst | Clinical Data Analyst | Data Science, Data Analysis, Data interpretation, Programming, Systems Administration, Project Management, Managerial Accounting, Content Management, Training, Clinical Research, Statistical Analysis | 4165792 | 1560144 | 269 | ||
2/15/2024 | III | Architect | Architectural Designer | Construction Engineering, Architecture, AutoCAD, Revit, Creative Thinking, Complex Problem Solving, Ethical Compliance, Project Management | 9018789 | 1553856 | 494 | ||
1/29/2024 | IV | Product Designer | Visual Designer | Data Visualization, Visual Design, Sketching, Drawing, Prototyping, User Interface Design, Product Branding, Team Building, Collaboration, Presentations, Adobe Photoshop, Adobe Illustrator, Sketch | 2951068 | 1541774 | 497 |
Page 7 of 21