Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/24/2024 | V | Lead Cloud Architect | Lead Cloud Architect | Cloud Computing, ERP Cloud Development, Cloud Infrastructure, Data Visualization, Technology Leadership, Ethical Compliance, Articulate Technical Information, Information Security Management, New Media Literacy, Team Building, Mentoring, Systems Evaluation, Automation Testing, Software Development | 19421430 | 1853056 | 67 | ||
1/29/2024 | IV | Data Scientist | Senior Data Scientist | Forecasting, Strategic Planning, Data interpretation, Data Analysis, Teamwork, Attention to Detail, Quantitative Analysis, SQL Coding, MS Excel | 4995991 | 1833312 | 396 | ||
1/27/2024 | IV | Information Technology Manager | It Manager | Management Information Systems, Network Infrastructure, Information Security Management, Data Analysis, Complex Problem Solving, Attention to Detail, Troubleshooting, Negotiation, Technical Writing | 3836905 | 1829664 | 459 | ||
6/20/2024 | IV | Principal Prototype Engineer | Prototype Engineer | C Programming, Java, Python, Javascript, Software Development, Database Systems Knowledge, C#, Collaboration, Product Design, Prototyping, UI Testing, Troubleshooting, Product Evaluation, Creative Thinking, Critical Thinking | 11529195 | 1826512 | 212 | ||
6/20/2024 | III | Product Manager | Senior Product Manager | Software Development, Product Development, Project Management, Product Management, Product Design, Product Strategy, Marketing Coordination, Complex Problem Solving, Judgment and Decision Making, Critical Thinking, UI Testing, Manage Cyber Security Threats | 13910715 | 1825952 | 215 | ||
6/13/2024 | III | Senior UX Designer | Ux Designer | Prototyping, Adobe Suite, UX Design, Process Modeling, Computational Thinking, User Interface Design, Human Computer Interaction, Problem Solving, Mentoring, Product Management | 10277499 | 1806144 | 289 | ||
6/14/2024 | V | Senior Director Personnel Management | Hr Director | Human Resource Management, Management of Personnel Resources, Project Management, Strategic Planning, Leadership, Organizational Development, Data Monitoring, Creative Thinking, Critical Thinking, Collaboration | 11784525 | 1798096 | 216 | ||
6/13/2024 | III | Manager Packaging Development | Packaging Manager | Packaging Engineering, Quality Control Analysis, Project Management, Complex Problem Solving, Compliance, Leadership, Team Building, Troubleshooting, Prototyping, Management of Material Resources, Analytical Thinking, Management of Personnel Resources | 6776190 | 1778224 | 203 | ||
6/13/2024 | II | Product Development Enginner | Product Development Engineer | Mechanical Engineering, Product Design, Product Strategy, Product Development, Complex Problem Solving, Statistical Analysis, SolidWorks, Engineering Design, Critical Thinking, Prototyping | 10088489 | 1741312 | 213 | ||
2/15/2024 | IV | Chief Executive | Chief Operating Officer | Business Management, Business Strategy, Leadership, Management of Material Resources, Managerial Accounting, Analytical Thinking, Complex Problem Solving, Ethical Compliance, Team Building, Negotiation, Articulate Technical Information, Data Visualization | 12878828 | 1735024 | 449 |
Page 5 of 21