Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/24/2024 | V | Lead Cloud Architect | Lead Cloud Architect | Cloud Computing, ERP Cloud Development, Cloud Infrastructure, Data Visualization, Technology Leadership, Ethical Compliance, Articulate Technical Information, Information Security Management, New Media Literacy, Team Building, Mentoring, Systems Evaluation, Automation Testing, Software Development | 19421430 | 1853056 | 103 | ||
9/24/2024 | IV | Supervisor of Sales | Technology Sales | Business Strategy, Sales, Technology Leadership, Business AI Applications, Negotiation, Complex Problem Solving, Verbal Communication, Analytical Thinking, Critical Thinking, Strategic Planning, Financial Analysis, Product Management | 15154120 | 2114400 | 130 | ||
9/24/2024 | III | AI Interaction Designer | Interaction Designer | Human Computer Interaction, User Interface Design, AI Applications, Data Visualization, Collaboration, Product Discovery, Product Design, Prototyping, Articulate Technical Information, Complex Problem Solving, Novel Thinking | 4033410 | 2818384 | 93 | ||
9/24/2024 | I | UX Designer | Ux Developer | Prototyping, UX Design, Creative Thinking, Teamwork, Agile Methodology, Product Design, Data Visualization, User Interface Design, Product Strategy | 1095888 | 162214 | 101 | ||
9/24/2024 | IV | Senior Data Engineer | Data Engineer | Data interpretation, Data Monitoring, Database Design, Statistical Analysis, Predictive Modeling, Machine Learning, Elasticsearch , Splunk, Agile Methodology, Analytical Thinking, Team Building, Collaboration | 9536496 | 2403600 | 138 | ||
9/24/2024 | III | Enterprise Strategy Consultant | Strategy Consultant | Feasibility Assessments, Predictive Modeling, Business Strategy, Analytical Thinking, Critical Thinking, Ethical Compliance, Agile Methodology, Business AI Applications, Negotiation, New Media Literacy, Novel Thinking, Managerial Accounting, Strategic Planning | 7803353 | 2093712 | 190 | ||
9/24/2024 | I | Computer Hardware Engineer | Backend Developer | C Programming, API Development, Technical Writing, Python, Java, Linux, Agile Methodology, Computer Architecture, Automation Testing, RTL Design, Quality Control Analysis, Unit Testing | 1314780 | 120378 | 102 | ||
9/24/2024 | II | Corporate Strategy Consultant | Corporate Strategy Consultant | Analytical Thinking, Intuitive Problem Solving, Business Strategy, Predictive Modeling, New Media Literacy, Data interpretation, Articulate Technical Information, Technical Writing, Professional Communication, Teamwork, Business Storytelling | 3475795 | 2566912 | 133 | ||
9/3/2024 | III | Database and Network Administrator | Senior Database Administrator | Database Design, Database Systems Knowledge, Systems Evaluation, Troubleshooting, Data interpretation, MS SQL Server, Process Engineering, Database Audit, Articulate Technical Information, Ethical Compliance, Analytical Thinking, Attention to Detail | 4417065 | 1978256 | 152 | ||
6/21/2024 | II | Communications Teacher, Postsecondary | Digital Communication Professor | Content Management, Measure Digital Engagement, Digital Communication Strategy, New Media Literacy, Social Media Networking, Social Perceptiveness, Analytical Thinking, Teaching, Content Creation, Predictive Modeling, Define Requirements | 9462850 | 1707040 | 270 |
Page 3 of 21