Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/13/2024 | V | Biological Scientist | Senior Scientist | Computational Biology, Collaboration, Cloud Computing, Python, Machine Learning, LLM Design, Continual Learning, Bioprocess Design, Biology, Complex Problem Solving, Articulate Technical Information | 10969445 | 2789520 | 256 | ||
2/15/2024 | IV | Compensation and Benefits Manager | Claims Manager | Project Coordination, risk management, Customer Relations, Project Accounting, Team Building, Claims Assessment, Origami Risk, Data Analysis, Technical Writing, Analytical Thinking, Intuitive Problem Solving | 11420813 | 1693584 | 423 | ||
6/20/2024 | IV | Principal Prototype Engineer | Prototype Engineer | C Programming, Java, Python, Javascript, Software Development, Database Systems Knowledge, C#, Collaboration, Product Design, Prototyping, UI Testing, Troubleshooting, Product Evaluation, Creative Thinking, Critical Thinking | 11529195 | 1826512 | 235 | ||
6/13/2024 | V | Digital Content Manager | Health Information Manager | Content Management, Management Information Systems, Articulate Technical Information, Applied Science, Verbal Communication, New Media Literacy, Client Relationship, Complex Problem Solving, Multitasking, Project Management | 11543508 | 1582656 | 250 | ||
6/13/2024 | III | Health Education Manager | Professional Education Manager | Training, Project Management, Presentations, Learning Strategies, KOL Leadership, Leadership, Team Building, Marketing Strategy, Collaboration, Critical Thinking | 11656350 | 998400 | 238 | ||
6/14/2024 | V | Senior Director Personnel Management | Hr Director | Human Resource Management, Management of Personnel Resources, Project Management, Strategic Planning, Leadership, Organizational Development, Data Monitoring, Creative Thinking, Critical Thinking, Collaboration | 11784525 | 1798096 | 240 | ||
6/21/2024 | IV | Math and Computer Science Teacher, Postsecondary | Computer Scientist | Computer Science, Applied Science, Teaching, AI, LLM Design, Machine Learning, Systems Design, Data Science, Computational Thinking, Lecturing | 11912700 | 1715152 | 226 | ||
6/20/2024 | IV | Financial Manager | Senior Finance Manager | Financial Modeling, Financial Analysis, Analytical Thinking, Negotiation, Persuasion, Ethical Compliance, Articulate Technical Information, Process Management, Complex Problem Solving, Accuracy, Attention to Detail, Accounting | 12288890 | 1653712 | 228 | ||
9/25/2024 | V | Supplier Quality Engineer | Supplier Quality Engineer | Electrical Engineering, Electrical Application, Data Analysis, Technology Leadership, Troubleshooting, Complex Problem Solving, Quality Control Analysis, Process Engineering, Product Auditing, Diagnose GPUs | 12406350 | 2448000 | 75 | ||
2/15/2024 | IV | Chief Executive | Chief Operating Officer | Business Management, Business Strategy, Leadership, Management of Material Resources, Managerial Accounting, Analytical Thinking, Complex Problem Solving, Ethical Compliance, Team Building, Negotiation, Articulate Technical Information, Data Visualization | 12878828 | 1735024 | 478 |
Page 18 of 21