Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
1/27/2024 | I | LMS Administrator | LMS Administrator | Analytical Thinking, Troubleshooting, Team Building, SCRUM, LMS Administration | 359086 | 116225 | 445 | ||
2/15/2024 | II | Agents and Business Manager | Business Development Manager | Sales, Negotiation, Organization, Project Management, Customer Relations, Customer Service, Problem Solving, Event Marketing | 1439246 | 115703 | 473 | ||
1/30/2024 | II | Computer Network Architect | Wireless Network Engineer | Android, iOS System, SIM Technologies, Troubleshooting, Problem Solving, Network Infrastructure, Project Management | 1497976 | 115526 | 493 | ||
1/31/2024 | I | Credit Counselor and Loan Officer | Loan Officer | Customer Service, Ethical Compliance, Problem Solving, Technical Writing, Business Analysis, Loan Processing, Analytical Thinking, Attention to Detail, Time Management | 697359 | 114663 | 466 | ||
2/15/2024 | I | Business Analyst | Business Analyst | Documentation, Business Operations, Business Strategy, Data Monitoring, Data Visualization, Project Coordination, Process Modeling, risk management, JIRA, Tableau | 1533328 | 114302 | 490 | ||
1/28/2024 | I | Credit Analyst | Credit Analyst | Accounting, Manage Financial Resources, Account Reconciliation, Analytical Thinking, MS Excel, Attention to Detail | 787477 | 113937 | 427 | ||
2/2/2024 | I | Personal Financial Advisor | Financial Advisor | Financial Analysis, Account Analysis, Problem Solving, Customer Service, Sales, Ethical Compliance, Listening, Business writing | 629848 | 112458 | 470 | ||
1/26/2024 | II | Digital Content Designer | Content Creator | UI Design, UX Design, Problem Solving, Creative Thinking, Attention to Detail, Adobe Indesign, Adobe Illustrator, Adobe Photoshop | 392044 | 111356 | 462 | ||
1/29/2024 | I | Software Engineer | Backend Developer | REST API, SOAP, Python, MS SQL Server, SQL Coding, Data interpretation, Data Visualization, Analytical Thinking | 1530160 | 111230 | 488 | ||
2/2/2024 | I | Computer and Information Analyst | Digital Accessibility Analyst | User Interface Design, Human Computer Interaction, Graphic Design, Ethical Compliance, Management Information Systems, Research Information, HTML 5 | 650813 | 110337 | 485 |
Page 17 of 21