Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
I | Software Developer | Cyber Security Engineer | Cloud Computing, Network Infrastructure, IT Security Development, Java, Python, SQL Coding, Analytical Thinking, IT Infrastructure, Team Building | 1210 | 122 | 604 | |||
I | Civil Engineer | Civil Engineer | Civil Engineering, Project Management, MS Excel, Problem Solving, Analytical Thinking, Critical Thinking, Mathematics | 1011 | 121 | 594 | |||
II | Copywriter | Copywriter | Business writing, Technical Writing, Project Management, Brand Marketing, Social Media Marketing, Team Building, Attention to Detail | 959 | 121 | 628 | |||
I | Computer Hardware Engineer | Backend Developer | C Programming, API Development, Technical Writing, Python, Java, Linux, Agile Methodology, Computer Architecture, Automation Testing, RTL Design, Quality Control Analysis, Unit Testing | 1314 | 120 | 296 | |||
I | Career Counselor | Job Coach | Management of Personnel Resources, Social Perceptiveness, Human Resource Management, Training, Mentoring, Career Development, MS Excel, Project Coordination | 591 | 119 | 630 | |||
I | Financial Data Analyst | Financial Data Analyst | SQL Programming, Cloud Databases, Data Analysis, MS Excel, Analytical Thinking | 689 | 119 | 607 | |||
I | Mobile Software Developer | Mobile Developer | React JS, Unit Testing, Javascript, Java, Programming, Website Development, Agile Methodology, IT Security, Collaboration, Analytical Thinking | 956 | 119 | 213 | |||
II | Technical Writer | Senior Technical Writer | Articulate Technical Information, Technical Writing, Project Management, Verbal Communication, Presentations, New Media Literacy, Attention to Detail, Accuracy, Content Management, Ethical Compliance | 1815 | 118 | 377 | |||
I | Sales Account Manager | Business Relationship Manager | Business Management, Managerial Finance, Client Relationship, Social Networking, risk management, Analytical Thinking, Creative Thinking, Account Analysis | 1530 | 117 | 588 | |||
I | LMS Administrator | LMS Administrator | Analytical Thinking, Troubleshooting, Team Building, SCRUM, LMS Administration | 359 | 116 | 674 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 16 of 21