Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/15/2024 | I | High School Teacher | High School Math Teacher | LMS Administration, Create Lesson Plans, Mathematics, Problem Solving, Teaching, Instructional Design, Classroom Instruction, Reflection, Constant Learning, Critical Thinking, Social Perceptiveness | 2341270 | 145776 | 258 | ||
9/25/2024 | III | Content Programming Manager | Content Manager | Marketing Coordination, Marketing Strategy, Content Creation, Content Moderation, Editing, Project Coordination, Problem Solving, Social Research, Market Research Analysis, Content Management, Visual Design | 2219445 | 2215456 | 72 | ||
1/29/2024 | IV | Data and Insights Analyst | Data and Insights Senior Analyst | Data Visualization, Data interpretation, Database Systems Knowledge, R Programming, Statistical Analysis, Mathematics, SQL Coding, Attention to Detail, Accuracy, Articulate Technical Information, Report Writing | 2103970 | 1534048 | 449 | ||
1/29/2024 | I | Software Developer | Cyber Security Engineer | Network Infrastructure, IT Security Development, Manage Cyber Security Threats, Analytical Thinking, Complex Problem Solving, Cloud Computing, Java, Python, C#, ASP .Net, Database Systems Knowledge | 2103970 | 135636 | 432 | ||
9/24/2024 | II | Senior Business Analyst | Senior Business Analyst | Analytical Thinking, Problem Solving, Teamwork, Collaboration, Financial Analysis, Account Analysis, MS Office, Data Visualization, SQL Programming, Ethical Compliance, Data Monitoring, Customer Relations, Business Analysis | 2101985 | 158985 | 76 | ||
1/31/2024 | I | Market Research Analyst | Market Research Analyst | Statistical Analysis, Data Monitoring, Data interpretation, Data Analysis, Report Writing, Market Research Analysis, Market Strategy, Analytical Thinking, Critical Thinking | 2091430 | 176957 | 408 | ||
6/20/2024 | I | Site Reliability Engineer | Cloud Engineer | LLM Design, Cloud Databases, Cloud Computing, IT Infrastructure, Management Information Systems, Systems Evaluation, Troubleshooting, Complex Problem Solving, Computational Thinking, Team Building, Programming, Data Monitoring | 2076151 | 159794 | 239 | ||
1/29/2024 | II | Financial Risk Specialist | Risk Management Specialist | Quantitative Analysis, risk management, Mathematics, Statistical Analysis, Management Information Systems, SQL Coding, Data Analysis, Data Monitoring, Financial Analysis, Analytical Thinking | 2072700 | 181076 | 449 | ||
6/13/2024 | III | Design Engineer | Senior Design Engineer | Mechanical Engineering, Product Design, Troubleshooting, Engineering Design, Analytical Thinking, Process Modeling, Articulate Technical Information, Ethical Compliance | 2032793 | 1734144 | 238 | ||
9/25/2024 | III | Facilities Manager | Security Manager | Procurement, Asset Resource Management, Human Resource Management, Security Management Strategy, Security Audit, Data Center Infrastructure, Accountability, Project Accounting, Business Operations | 1965080 | 1379600 | 115 |
Page 11 of 21