Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/13/2024 | V | Digital Content Manager | Health Information Manager | Content Management, Management Information Systems, Articulate Technical Information, Applied Science, Verbal Communication, New Media Literacy, Client Relationship, Complex Problem Solving, Multitasking, Project Management | 11543508 | 1582656 | 274 | ||
6/15/2024 | I | High School Teacher | High School Math Teacher | LMS Administration, Create Lesson Plans, Mathematics, Problem Solving, Teaching, Instructional Design, Classroom Instruction, Reflection, Constant Learning, Critical Thinking, Social Perceptiveness | 2341270 | 145776 | 276 | ||
6/15/2024 | I | High School Teacher | High School Science Teacher | Applied Science, Teaching, Classroom Instruction, Create Lesson Plans, Learning Strategies, Curriculum Development, Community Outreach, Social Perceptiveness, LMS Administration | 1152372 | 178338 | 261 | ||
1/31/2024 | I | High School Teacher | High School Teacher | Classroom Management, Behavioral Management, Create Assessments, Curriculum Development, Unit Testing, Verbal Communication, Team Building, Intuitive Problem Solving, Judgment and Decision Making | 1342058 | 128444 | 476 | ||
6/14/2024 | V | Senior Director Personnel Management | Hr Director | Human Resource Management, Management of Personnel Resources, Project Management, Strategic Planning, Leadership, Organizational Development, Data Monitoring, Creative Thinking, Critical Thinking, Collaboration | 11784525 | 1798096 | 266 | ||
1/30/2024 | IV | Web and Digital Interface Designer | Human Interface Design Manager | UX Design, Sketch, Adobe Indesign, Adobe Illustrator, Adobe Photoshop, Attention to Detail, Project Management, Prototyping, risk management, Team Building, Management of Personnel Resources, Graphic Design | 3057101 | 695142 | 552 | ||
1/31/2024 | II | Human Resources Specialist | Human Resources Specialist | Management of Personnel Resources, Mentoring, Human Resource Management, Customer Service, Organizational Development, Time Management, Attention to Detail, Training, Ethical Compliance | 1581884 | 94124 | 520 | ||
1/30/2024 | IV | Information Security Analyst | Information Security Analyst | Manage Cyber Security Threats, Information Security Management, MS Azure, Articulate Technical Information, Technical Writing, Management Information Systems, Network Infrastructure, IT Security | 5273810 | 1883744 | 469 | ||
6/20/2024 | II | Security Engineer | Information Security Engineer | Manage Cyber Security Threats, Information Security Management, Cybersecurity Threat Modeling, Cloud Computing, MS Azure, Cybersecurity Audit, Database Systems Knowledge, Analytical Thinking, Website Development, SQL Coding, Python, Teamwork | 1407124 | 162802 | 281 | ||
6/21/2024 | II | Information Technology Lecturer | Information Technology Professor | Management Information Systems, Computer Science, Technology Leadership, Training, Lecturing, Research Information, Teaching | 4769832 | 1521408 | 269 |
Page 10 of 21