Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/24/2024 | V | Enterprise Architect | Enterprise Data Architect | Cloud Infrastructure, ERP Cloud Development, Systems Design, Systems Evaluation, IT Security Development, Management Information Systems, Technology Leadership, Articulate Technical Information, Azure Cloud, Project Management, Team Building | 29103970 | 3356480 | 174 | ||
6/20/2024 | III | Computer and Information Research Scientist | Research Scientist | Machine Learning, LLM Design, Data Visualization, Data Monitoring, Data Science, Cloud Computing, Statistical Analysis, Complex Problem Solving, Computational Thinking, Analytical Thinking, Research and Development | 16353970 | 3247504 | 306 | ||
9/24/2024 | III | Principal Accounting Advisor | Accounting Coordinator | Account Analysis, Accounting, Managerial Finance, Financial Reporting, Financial Analysis, Business Operations, Account Management, Account Auditing, Leadership, Ethical Compliance, Technical Writing, Accuracy | 6910715 | 3163856 | 111 | ||
1/26/2024 | III | Cloud Solutions Architect | Cloud Architect | ERP Cloud Development, Java, SQL Coding, Oracle ERP Cloud , Managerial Finance, Financial Analysis, Accounting Information Systems | 7149204 | 3012256 | 454 | ||
1/26/2024 | III | Senior Software Developer | Lead Software Engineer | C#, Javascript, HTML 5, CSS, JS Angular, Analytical Thinking, IT Infrastructure, UI Design, MS SQL Server, Project Management | 1774584 | 2996032 | 525 | ||
9/24/2024 | III | AI Interaction Designer | Interaction Designer | Human Computer Interaction, User Interface Design, AI Applications, Data Visualization, Collaboration, Product Discovery, Product Design, Prototyping, Articulate Technical Information, Complex Problem Solving, Novel Thinking | 4033410 | 2818384 | 106 | ||
1/26/2024 | III | Database Architect | Database Architect | Database Design, Data interpretation, Quality Control Analysis, MS SQL Server, SQL Programming, Project Management, Analytical Thinking, Critical Thinking | 5961102 | 2810272 | 504 | ||
6/13/2024 | V | Biological Scientist | Senior Scientist | Computational Biology, Collaboration, Cloud Computing, Python, Machine Learning, LLM Design, Continual Learning, Bioprocess Design, Biology, Complex Problem Solving, Articulate Technical Information | 10969445 | 2789520 | 305 | ||
1/26/2024 | IV | Android Developer | Senior Android Developer | Java, Kotlin, Android Studio, API Development, Android App Design, HTML 5, SCRUM, Construct Data Structures | 3600959 | 2758080 | 527 | ||
9/25/2024 | III | Health Information Technologist | Health Data Analyst | Technology Leadership, Statistical Analysis, Data Analysis, Data Monitoring, Data Visualization, SQL Programming, Articulate Technical Information, Presentations, Collaboration, Analytical Thinking | 17278175 | 2628096 | 153 |
Page 1 of 21