Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/15/2024 | I | Computer Science Teacher, Postsecondary | Computer Science Teacher | Create Lesson Plans, LMS Administration, Teaching, Create Assessments, Mentoring, Collaboration, Computational Thinking, Computer Competency, New Media Literacy, Creative Thinking | 1147814 | 143472 | 239 | ||
6/13/2024 | III | Financial Analyst | Senior Financial Analyst | Financial Analysis, Managerial Accounting, Team Building, Tableau, Anaplan , Management Information Systems, Articulate Technical Information, Logistical Planning, Operating Systems Management, Verbal Communication | 3674382 | 1184288 | 230 | ||
6/20/2024 | V | Software Engineering Manager | Principal Software Engineer | Mentoring, Systems Design, Machine Learning, LLM Design, Information Security Management, Manage Cyber Security Threats, Python, Java, C Programming, Logistical Planning, Management of Personnel Resources, Complex Problem Solving, Systems Evaluation, Product Management | 34421430 | 1570640 | 248 | ||
6/14/2024 | V | Data Governance Director | Data Manager | Data Science, Data Monitoring, Data interpretation, Ethical Compliance, Database Systems Knowledge, Complex Problem Solving, Judgment and Decision Making, Critical Thinking, Process Modeling, Accuracy, Collaboration, Negotiation | 24038890 | 2112512 | 278 | ||
6/13/2024 | V | Senior Director Life Cycle Management | Supply Chain Manager | Complex Problem Solving, Logistical Planning, Process Engineering, Business Strategy, Business Operations, Managerial Accounting, Project Management, Negotiation, Team Building, Strategic Planning, Articulate Technical Information, Supply Chain Leadership | 16288890 | 1886256 | 239 | ||
9/24/2024 | I | Computer Hardware Engineer | Backend Developer | C Programming, API Development, Technical Writing, Python, Java, Linux, Agile Methodology, Computer Architecture, Automation Testing, RTL Design, Quality Control Analysis, Unit Testing | 1314780 | 120378 | 80 | ||
1/31/2024 | I | High School Teacher | High School Teacher | Classroom Management, Behavioral Management, Create Assessments, Curriculum Development, Unit Testing, Verbal Communication, Team Building, Intuitive Problem Solving, Judgment and Decision Making | 1342058 | 128444 | 459 | ||
9/24/2024 | III | Principal Accounting Advisor | Accounting Coordinator | Account Analysis, Accounting, Managerial Finance, Financial Reporting, Financial Analysis, Business Operations, Account Management, Account Auditing, Leadership, Ethical Compliance, Technical Writing, Accuracy | 6910715 | 3163856 | 78 | ||
6/15/2024 | I | High School Teacher | High School Science Teacher | Applied Science, Teaching, Classroom Instruction, Create Lesson Plans, Learning Strategies, Curriculum Development, Community Outreach, Social Perceptiveness, LMS Administration | 1152372 | 178338 | 241 | ||
9/24/2024 | IV | Senior Research Manager | Research Manager | Project Management, Management of Personnel Resources, AI Applications, Strategic Partnering, Complex Problem Solving, risk management, Articulate Technical Information, Cloud Infrastructure, Machine Learning, Critical Thinking, Negotiation, Ethical Compliance, Technology Leadership | 6223810 | 2225200 | 80 |
Page 1 of 21