Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
12/15/2023 | HS | Nuclear Energy through a Virtual Field Trip | TeachEnginnering | Learn about nuclear energy generation through a nuclear power plant virtual field trip. | Engineering, Observation, Physics | 6 | 486 | ||
10/29/2023 | HS | Off the Grid | TeachEngineering | Learn and discuss the advantages and disadvantages of renewable and non-renewable energy sources. | Applied Science, Mathematics | 2 | 599 | ||
10/11/2023 | HS | Ohm's Law I | TeachEngineering | Simulate to increase the intensity of a light bulb by testing batteries in series and parallel circuits. | Physics, Troubleshooting, Electrical Systems | 22 | 556 | ||
10/29/2023 | HS | Organic Solar Energy and Berries | TeachEngineering | Learn about how a device made with dye from a plant, can be used to convert light energy into electricity. | Applied Science, Troubleshooting, Chemistry, Team Building | 5 | 481 | ||
10/13/2023 | HS | Paper Circuits Greeting Cards | TeachEngineering | Create simple paper circuitry using only copper tape, a coin cell battery, a light-emitting diode (LED) and small electronic components. | Troubleshooting, Physics, Reflection, Engineering | 6 | 549 | ||
10/15/2023 | HS | Passive Solar Design | TeachEnginnering | Introduced to passive solar design for buildings — an approach that uses the sun's energy and the surrounding climate to provide natural heating and cooling. | Applied Science, Mathematics, Observation, Installation | 4 | 556 | ||
10/10/2023 | HS | Pill Dissolving Demo | TeachEngineering | Observe how pills dissolve in liquids. | Science, Biology, Problem Solving | 4 | 545 | ||
10/31/2023 | HS | Pocket Laser Engraver | Instructables | Create a low cost laser engraver. | Programming, Troubleshooting, Physics, Electrical Systems | 38 | 501 | ||
10/11/2023 | HS | Position, Velocity and Acceleration | TeachEngineering | Observe four different classroom setups with objects in motion. | Observation, Research, Physics | 5 | 542 | ||
10/15/2023 | HS | Power Your House with Water | TeachEnginnering | Learn how engineers design devices that use water to generate electricity by building model water turbines and measuring the resulting current produced in a motor. | Teamwork, Applied Science, Written Communication | 22 | 590 |
Page 16 of 28