Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/15/2023 | HS | How to Design a Better Smartphone Case | TeachEnginnering | Create and use new materials, as well as new combinations of existing materials to design innovative new products and technologies. | Teamwork, Applied Science, Written Communication, Mathematics | 84 | 585 | ||
10/15/2023 | HS | Power Your House with Water | TeachEnginnering | Learn how engineers design devices that use water to generate electricity by building model water turbines and measuring the resulting current produced in a motor. | Teamwork, Applied Science, Written Communication | 22 | 585 | ||
10/13/2023 | HS | Daylighting Design | TeachEngineering | Learn the many different ways that engineers provide natural lighting to interior spaces. | Teamwork, Applied Science, Written Communication, Mathematics, Troubleshooting, Monitoring | 36 | 584 | ||
10/12/2023 | HS | How Far? Measuring Friction Using Different Materials | TeachEngineering | Learn how friction affects motion, students explore how different textures provide varying amounts of friction to objects moving across them | Applied Science, Written Communication, Mathematics | 4 | 584 | ||
10/15/2023 | MS | My Moon Colony | TeachEnginnering | Introduced to the futuristic concept of the moon as a place people can inhabit. | Teamwork, Applied Science, Written Communication, Research | 6 | 584 | ||
10/9/2023 | HS | Creating Mini Wastewater Treatment Plants | TeachEngineering | Design and then create small-size models of working filter systems to simulate multi-stage wastewater treatment plant. | Applied Science, Written Communication, Mathematics | 15 | 583 | ||
10/15/2023 | HS | Engineering Ethics: Evaluating Popular Inventions | TeachEnginnering | Analyze an assortment of popular inventions to determine whom they are intended to benefit, who has access to them, who might be harmed by them, and who is profiting. | Applied Science, Written Communication, Mathematics, Problem Solving, Research | 22 | 582 | ||
10/12/2023 | HS | Fun Look at Material Science | TeachEngineering | Introduction to the multidisciplinary field of material science. | Applied Science, Written Communication, Mathematics, Statistical Analysis | 17 | 581 | ||
10/13/2023 | MS | May the Force Be with You: Thrust | TeachEngineering | Study how propellers and jet turbines generate thrust. | Physics, Research, Mathematics | 5 | 581 | ||
10/13/2023 | HS | The Plastisphere: Plastic Migration and Its Impacts | TeachEngineering | Introduced to the growing worldwide environmental problems that stem from plastic waste. | Research, Problem Solving, Science | 6 | 581 |
Page 10 of 28