Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
9/25/2024 | V | Senior AI Software Engineer | AI Engineer | C Programming, Java, Python, Machine Learning, AI Applications, Unit Testing, Quality Control Analysis, Collaboration, LLM Design, Computer Vision, Natural Language Processing | 22103970 | 1725712 | 66 | ||
9/25/2024 | II | Software Product Manager | Software Product Manager | Product Management, Software Development, Internal Communication, Collaboration, Video Conferencing, Product Strategy, Product Evaluation, Market Research Analysis, Judgment and Decision Making, Persuasion | 2521825 | 1563600 | 66 | ||
9/24/2024 | III | AI Interaction Designer | Interaction Designer | Human Computer Interaction, User Interface Design, AI Applications, Data Visualization, Collaboration, Product Discovery, Product Design, Prototyping, Articulate Technical Information, Complex Problem Solving, Novel Thinking | 4033410 | 2818384 | 70 | ||
9/25/2024 | III | Content Programming Manager | Content Manager | Marketing Coordination, Marketing Strategy, Content Creation, Content Moderation, Editing, Project Coordination, Problem Solving, Social Research, Market Research Analysis, Content Management, Visual Design | 2219445 | 2215456 | 72 | ||
9/24/2024 | IV | Senior Network Engineer | Senior Network Engineer | Automation Testing, Unit Testing, Network Infrastructure, Analytical Thinking, Articulate Technical Information, Systems Design, Database Systems Knowledge, IT Security Development, Training, Project Coordination, Security Management Strategy | 6975795 | 2302800 | 72 | ||
9/24/2024 | III | Tax Preparer | Tax Analyst | Accounting, Account Auditing, Managerial Accounting, Ethical Compliance, Data Analysis, Analytical Thinking, Problem Solving, Attention to Detail, Financial Analysis | 6721430 | 2090000 | 72 | ||
9/25/2024 | IV | UX Researcher | Quantitative Research Analyst | Human Computer Interaction, Quantitative Analysis, R Programming, Statistical Analysis, Research and Development, Accuracy, Teamwork, UX Design, Measure Digital Engagement, Data interpretation, Data Monitoring | 4341270 | 2558800 | 72 | ||
9/24/2024 | III | Product Marketing Manager | Product Director | Project Management, Technology Leadership, Team Building, Collaboration, Judgment and Decision Making, Business Strategy, B2B Marketing, Creative Thinking | 5280160 | 2069376 | 76 | ||
9/24/2024 | II | Senior Business Analyst | Senior Business Analyst | Analytical Thinking, Problem Solving, Teamwork, Collaboration, Financial Analysis, Account Analysis, MS Office, Data Visualization, SQL Programming, Ethical Compliance, Data Monitoring, Customer Relations, Business Analysis | 2101985 | 158985 | 76 | ||
9/24/2024 | IV | Senior Cybersecurity Engineer | Senior Cybersecurity Engineer | Data Science, Software Development, Computer Architecture, Computational Thinking, Cybersecurity Threat Modeling, Cybersecurity Audit, Complex Problem Solving, Analytical Thinking, Ethical Compliance, Network Infrastructure, Teamwork | 6091270 | 1500656 | 76 |
Page 1 of 21