Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
7/15/2024 | HS | Python Script Analysis | TeachEngineering | Understand the logic employed in the Python code. Make modifications to code in order to find the slopes of tangents to a variety of functions. | Python, Mathematics, Problem Solving, Teamwork | 5 | 124 | ||
10/15/2023 | HS | Putting It All Together: Programming Robotics Peripheral Vision | TeachEngineering | The code solution takes two images captured by robots and combines them to create an image. | Programming, Mathematics, Applied Science, Written Communication | 39 | 553 | ||
12/12/2023 | HS | Putting It All Together: Programming Robotics Peripheral Vision | TeachEnginnering | Bring together everything they've learned in order to write the code to solve the Grand Challenge | Applied Science, Written Communication, Mathematics, Problem Solving | 37 | 445 | ||
10/15/2023 | HS | Pump It! Design-Build-Test Helpful Village Water Pumps | TeachEnginnering | Keep track of their materials costs, and calculate power and cost efficiencies of the prototype pumps. | Applied Science, Written Communication, Mathematics, Engineering | 62 | 500 | ||
10/29/2023 | HS | Pump It! Design-Build-Test Helpful Village Water Pumps | TeachEngineering | keep track of materials costs, and calculate power and cost efficiencies of the prototype pumps. | Applied Science, Written Communication, Mathematics, Team Building | 64 | 450 | ||
7/25/2024 | HS | Principles of Professionalism and Ethics | PBLWorks | Identify professional ethics in the workplace. | Critical Thinking, Ethical Compliance, Observation, Social Perceptiveness, Social Research, Professional Communication | 181 | 131 | ||
5/9/2022 | CL | Principles of Graphic Design | Teacher Ryan | Learn the fundamentals of graphic design and how to apply them in this course. | Graphic Design, Creative Thinking, Analytical Thinking | 3060 | 662 | ||
10/29/2023 | HS | Powering a Device Using Food | TeachEngineering | Work with various fruits and vegetables to determine the amount of electrical energy each produces. | Team Building, Applied Science, Mathematics | 14 | 485 | ||
10/13/2023 | MS | Power, Work and the Waterwheel | TeachEngineering | Construct waterwheels using two-liter plastic bottles and calculate the power created and work done by them. | Applied Science, Written Communication, Mathematics, Teamwork | 5 | 588 | ||
10/15/2023 | HS | Power Your House with Wind | TeachEnginnering | Learn how engineers harness the energy of the wind to produce power by following the engineering design process as they prototype two types of wind turbines. | Applied Science, Written Communication, Mathematics, Engineering | 24 | 518 |
Page 9 of 28