Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/11/2023 | HS | Earthquakes Living Lab: Finding Epicenters & Measuring Magnitudes | TeachEngineering | Learn how engineers characterize earthquakes through seismic data. | Applied Science, Written Communication, Mathematics, Team Building | 6 | 619 | ||
10/11/2023 | HS | Forced to Fracture | TeachEngineering | Learn how forces affect the human skeletal system through fractures and why certain bones are more likely to break than others | Applied Science, Written Communication, Mathematics | 4 | 567 | ||
10/11/2023 | HS | Heat Transfer: No Magic About It | TeachEngineering | Learn the scientific concepts of temperature, heat, and heat transfer through conduction, convection and radiation. | Applied Science, Written Communication, Mathematics, Research, Physics | 6 | 567 | ||
10/11/2023 | HS | Introduction to Genetic Engineering and Its Applications | TeachEngineering | Learn how engineers apply their understanding of DNA to manipulate specific genes to produce desired traits. | Applied Science, Written Communication, Research | 4 | 588 | ||
10/11/2023 | HS | Ohm's Law I | TeachEngineering | Simulate to increase the intensity of a light bulb by testing batteries in series and parallel circuits. | Physics, Troubleshooting, Electrical Systems | 22 | 550 | ||
10/11/2023 | MS | Paper Drop Design Competition | TeachEngineering | Design flying/falling devices to stay in the air as long as possible and land as close as possible to a given target. | Applied Science, Written Communication, Mathematics, Team Building | 6 | 595 | ||
10/11/2023 | HS | Position, Velocity and Acceleration | TeachEngineering | Observe four different classroom setups with objects in motion. | Observation, Research, Physics | 5 | 538 | ||
10/11/2023 | HS | Reverse Engineering Project: Disassemble, Sketch & Recap | TeachEngineering | Reverse engineer objects of their choice, learning what it takes to be an engineer. | Applied Science, Written Communication, Mathematics, Teamwork | 93 | 599 | ||
10/11/2023 | MS | The Magician's Catapult | TeachEngineering | Reinforce their understanding of compound machines by building a catapult. | Applied Science, Written Communication, Mathematics | 6 | 593 | ||
10/12/2023 | MS | A Simple Solution for the Circus | TeachEngineering | Challenged to design a contraption using simple machines to move a circus elephant into a rail car. | Mathematics, Applied Science, Written Communication, Physics | 5 | 699 |
Page 8 of 28