Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/15/2023 | HS | Trigonometric Functions in My Heart: Modeling PPG Pulses with Basic Trigonometric Functions | TeachEnginnering | Learn that trigonometric functions can model how their hearts work and can provide important information about their cardiovascular condition. | Monitoring, MS Excel, Troubleshooting, Biology | 24 | 535 | ||
10/13/2023 | HS | Truss Destruction | TeachEngineering | Work within constraints to construct model trusses and then test them to failure as a way to evaluate the relative strength of different truss configurations | Teamwork, Applied Science, Written Communication, Physics | 46 | 594 | ||
10/10/2023 | HS | Trust in the Truss: Design a Wooden Bridge | TeachEngineering | Design, construct, and test the strength of a wooden truss bridge and satisfy certain conditions like span, strength, and cost | Applied Science, Written Communication, Mathematics, Engineering, Problem Solving | 46 | 579 | ||
7/25/2024 | HS | Ultimate Design Challenge | PBLWorks | Use the engineering-design process and geometric modeling to redesign a product’s packaging to render it more sustainable. | Engineering Design, Packaging Engineering, Mathematics, Prototyping, Problem Solving, Analytical Thinking, Drawing | 178 | 110 | ||
10/13/2023 | MS | Understanding the Structure of the Eye | TeachEngineering | Learn about the anatomical structure of the human eye and how humans see light, as well as some causes of color blindness. | Research, Science, Troubleshooting, Problem Solving | 5 | 511 | ||
11/1/2023 | HS | USB Volume Handle | Instructables | Create a USB volume control. | Electrical Systems, Observation, Programming | 90 | 487 | ||
10/31/2023 | MS | Use Plastic Bottle to Make Automatic Plant Watering System | Instructables | Create an Automatic Plant Watering System designed to supply water plants. | Programming, Troubleshooting, Problem Solving, Physics | 10 | 434 | ||
10/9/2023 | HS | Vector Voyage! | TeachEngineering | Use vectors plot a course based on a time and speed. | Mathematics, Accuracy, Problem Solving | 4 | 517 | ||
10/13/2023 | MS | Viral Hijackers | TeachEngineering | Learn how viruses invade host cells and hijack their cell-reproduction mechanisms in order to make new viruses, which can in turn attack additional host cells. | Applied Science, Written Communication, Mathematics | 5 | 545 | ||
10/15/2023 | HS | Viral Hijackers | TeachEnginnering | Learn how viruses invade host cells and hijack their cell-reproduction mechanisms in order to make new viruses, which can in turn attack additional host cells. | Applied Science, Written Communication, Mathematics, Biology | 6 | 479 |
Page 26 of 28