Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/29/2023 | HS | Mechanics of Elastic Solids | TeachEngineering | Introduced to the material behavior of elastic solids. | Research, Mathematics, Physics, Scientific Reasoning | 9 | 530 | ||
10/15/2023 | HS | Microplastic Extraction of Exfoliating Beads from Cleansers | TeachEngineering | Teams are challenged to devise a method to remove the most plastic microbeads from a provided commercial personal care product. | Applied Science, Mathematics, Written Communication, Teamwork | 11 | 580 | ||
10/12/2023 | HS | Model Greenhouses | TeachEngineering | Learn about the advantages and disadvantages of the greenhouse effect. | Teamwork, Applied Science, Written Communication, Mathematics | 20 | 597 | ||
10/13/2023 | HS | Molecular Models and 3D Printing | TeachEngineering | Challenge to use computer-aided design (CAD) software to create “complete” 3D-printed molecule models that take into consideration bond angles and lone-pair positioning. | Teamwork, Applied Science, Written Communication | 21 | 566 | ||
10/12/2023 | HS | Mutation Telephone | TeachEngineering | How DNA mutations can happen over several cell generations and the effects the mutations can have on the proteins that cells need to produce. | Applied Science, Written Communication, Mathematics, Teamwork | 5 | 600 | ||
10/15/2023 | HS | Nanotechnology as a Whole | TeachEnginnering | Identify nanotechnology applications and have a frame of reference for the second lesson of the unit. | Applied Science, Written Communication, Mathematics, Physics, Research, Chemistry | 7 | 591 | ||
10/12/2023 | HS | Navigating by the Numbers | TeachEngineering | Learn that math is important in navigation and engineering. | Mathematics, Accuracy | 5 | 559 | ||
10/13/2023 | HS | Navigating by the Numbers | TeachEngineering | Learn that math is important in navigation and engineering. | Research, Accuracy, Mathematics, Problem Solving | 6 | 592 | ||
12/15/2023 | HS | Nuclear Energy through a Virtual Field Trip | TeachEnginnering | Learn about nuclear energy generation through a nuclear power plant virtual field trip. | Engineering, Observation, Physics | 6 | 486 | ||
10/29/2023 | HS | Off the Grid | TeachEngineering | Learn and discuss the advantages and disadvantages of renewable and non-renewable energy sources. | Applied Science, Mathematics | 2 | 599 |
Page 19 of 28