Catalog of Learning Labels
Created | Audience | Title | Provider | Description | Skills | Skill Points ™ | Views | ||
---|---|---|---|---|---|---|---|---|---|
10/13/2023 | HS | Molecular Models and 3D Printing | TeachEngineering | Challenge to use computer-aided design (CAD) software to create “complete” 3D-printed molecule models that take into consideration bond angles and lone-pair positioning. | Teamwork, Applied Science, Written Communication | 21 | 547 | ||
10/12/2023 | HS | Blood Pressure Basics | TeachEngineering | Study how heart valves work and investigate how valves that become faulty over time can be replaced with advancements in engineering and technology | Research, Biology, Problem Solving | 6 | 546 | ||
10/12/2023 | MS | Density Column Lab - Part 2 | TeachEngineering | Use triple balance beams and graduated cylinders to take measurements and calculate densities of several household liquids | Teamwork, Chemistry, Problem Solving, Troubleshooting | 5 | 546 | ||
9/25/2023 | HS | Design a Catapult | TeachEngineering | What is potential energy? Potential energy is energy that is stored and can be turned into kinetic energy, the energy of motion. | Engineering, Mathematics, Science, Physics, Accuracy | 6 | 546 | ||
10/15/2023 | MS | Making GPS Art: Draw It, Walk It, Log It, Display It! | TeachEnginnering | Design logos, pictures or other graphic images and then use handheld GPS receivers to map them | Troubleshooting, Accuracy, Problem Solving, Mathematics | 4 | 546 | ||
10/12/2023 | MS | The Great Pacific Garbage Patch | TeachEngineering | Gain insight into aspects of chemistry, oceanography, fluids, environmental science, life science and even international policy. | Applied Science, Written Communication, Mathematics, Data Analysis, Chemistry | 5 | 546 | ||
10/13/2023 | MS | Viral Hijackers | TeachEngineering | Learn how viruses invade host cells and hijack their cell-reproduction mechanisms in order to make new viruses, which can in turn attack additional host cells. | Applied Science, Written Communication, Mathematics | 5 | 546 | ||
10/13/2023 | MS | Nautical Navigation | TeachEngineering | Learn the importance of charts to navigation on bodies of water. | Physics, Research, Accuracy, Problem Solving | 5 | 545 | ||
10/12/2023 | MS | Paper Drop Design Competition | TeachEngineering | Design flying/falling devices to stay in the air as long as possible and land as close as possible to a given target | Applied Science, Written Communication, Mathematics | 5 | 545 | ||
10/12/2023 | MS | Rube Goldberg and the Meaning of Machines | TeachEngineering | Evaluate the importance and usefulness of the many machines in the world around them. | Problem Solving, Mathematics, Critical Thinking, Physics | 5 | 544 |
Page 16 of 28